|
FOSSILS
|
| # | FOSSIL (2009) | LOCATION | MM $ | TN $ | MIN $ | SCAB $ | CAB $ |
| CN | CN | CN | CN | CN | |||
| 1 | Ammonite | Fox Hill Formation Cretaceous, South Dakota, US | N | N | N | 65 | N |
| 2 | Ammonite | replaced by pyrite polished, Moscow, Russia | N | N | 25 | N | N |
| 3 | Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| 4 | Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| 5 | Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| 6 | Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| 7 | Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| 8 | Ammonite | replaced by pyrite polished, Moscow, Russia | N | N | 38 | N | N |
| 9 | Ammonite | replaced by pyrite polished, Moscow, Russia | N | N | 20 | N | N |
| 10 | Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| 11 | Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| 12 | Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| 13 | brachiopod | pyritized, Burdigalien age?, Bordeau, France | N | 6 | N | N | N |
| 14 | brachiopod | pyritized, Burdigalien age?, Bordeau, France | N | 6 | N | N | N |
| 15 | brachiopod | pyritized, Burdigalien age?, Bordeau, France | N | 6 | N | N | N |
| 16 | brachiopod | pyritized, Burdigalien age?, Bordeau, France | N | 6 | N | N | N |
| 17 | coprolite | Oligocene, Washington, USA. | N | N | 10 | N | N |
| 18 | elrathia kingi | trilobite, M. Cambrian, Utah, USA. | N | 8 | N | N | N |
| 19 | elrathia kingi | trilobite, M. Cambrian, Utah, USA. | N | 5 | N | N | N |
| 20 | elrathia kingi | trilobite, Cambrian, Millard Co., Utah, USA. | N | 8 | N | N | N |
| 21 | elrathia kingi | trilobite, Cambrian, Millard Co., Utah, USA. | N | 10 | N | N | N |
| 22 | elrathia kingi | trilobite, Cambrian, Millard Co., Utah, USA. | N | 5 | N | N | N |
| 23 | elrathia kingi | trilobite, Cambrian, Millard Co., Utah, USA. | N | 8 | N | N | N |
| 24 | elrathia kingi | trilobite, Cambrian, Millard Co., Utah, USA. | N | 8 | N | N | N |
| 25 | elrathia kingi | trilobite, Cambrian, Millard Co., Utah, USA. | N | 8 | N | N | N |
| 26 | elrathia kingi | trilobite, Cambrian, Millard Co., Utah, USA. | N | 8 | N | N | N |
| 27 | eupatagus floridanus | urchin ,Eocene, Ocala Limestone, Cross Florida | N | N | N | 10 | N |
| 28 | exogyra ponderosa | Texas, USA. U. cretaceous | N | N | N | N | 25 |
| 29 | flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | N | 65 |
| 30 | flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | N | 45 |
| 31 | flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | 45 | N |
| 32 | flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | 18 | N |
| 33 | flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | 25 | N |
| 34 | flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | 15 | N |
| 35 | flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | 25 | N |
| 36 | flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | 20 | N |
| 37 | Hexagonaria | Lake Michigan, Michiga, USA. | N | N | 12 | N | N |
| 38 | insect (ant) in copal | Phillipine Islands | N | 15 | N | N | N |
| 39 | insect (ant) in copal | Phillipine Islands | N | 15 | N | N | N |
| 40 | khourigba sp. | shark tooth, Cretaceous, Morocco | N | N | N | N | 40 |
| 41 | khourigba sp. | 5cm shark tooth/mat, Cretaceous, Morocco | N | N | N | 25 | N |
| 42 | khourigba sp. | 5cm shark tooth/mat, Cretaceous, Morocco | N | N | N | 30 | N |
| 43 | khourigba sp. | 5cm shark tooth/mat, Cretaceous, Morocco | N | N | N | 30 | N |
| 44 | khourigba sp. | 5cm shark tooth/mat, Cretaceous, Morocco | N | N | N | 30 | N |
| 45 | khourigba sp. | 5cm shark tooth/mat, Cretaceous, Morocco | N | N | N | 35 | N |
| 46 | khourigba sp. | 5cm shark tooth/mat, Cretaceous, Morocco | N | N | N | 35 | N |
| 47 | Liospira Helena | Goat Island, Ontario, Canada | N | N | 15 | N | N |
| 48 | mallotus villosus | fish pleistocene, Ottawa, Ontario, Canada | N | N | N | N | 75 |
| 49 | metoicoceras whitei | Fox Hill Fm., South Dakota, USA., u. cretaceous | N | 5 | 5 | N | N |
| 50 | nebrascensis | Fox Hill Fm., South Dakota, USA., cretaceous | N | N | 25 | N | N |
| 51 | Orthoceras | Manitoulin Island, Ontario, Canada | N | N | N | N | 25 |
| 52 | Pecopteris | Younstown, Indiana, USA. | N | N | N | N | 40 |
| 53 | placenticeras meeki | St. Mary's River, Lethbridge, Alberta, Canada | N | N | N | 90 | N |
| 54 | placenticeras meeki | St. Mary's River, Lethbridge, Alberta, Canada | N | N | N | N | 250 |
| 55 | placenticeras meeki | St. Mary's River, Lethbridge, Alberta, Canada | N | N | N | N | 250 |
| 56 | placenticeras meeki | St. Mary's River, Lethbridge, Alberta, Canada | N | N | N | N | 700 |
| 57 | pleurodictyum convexum | New York, USA., ordovician | N | N | N | N | 20 |
| 58 | pseudogygites latimarginatus | pygidium, Whitby Fm, Craigleith, Ontario, Canada | N | N | 4 | N | N |
| 59 | quenstedtoceras mariae | France | N | N | N | N | 125 |
| 60 | rhynholampas gouldii | urchin, Oligocene, Live Oak, Florida | N | N | 5 | N | N |
| 61 | rhynholampas gouldii | urchin, Oligocene, Live Oak, Florida | N | N | 5 | N | N |
| 62 | rhynholampas gouldii | urchin, Oligocene, Live Oak, Florida | N | N | 5 | N | N |
| 63 | rhynholampas gouldii | urchin, Oligocene, Live Oak, Florida | N | N | 5 | N | N |
| 64 | scaphites discoscaphites | repaired Fox Hill Fm, South Dakota, USA. | N | N | N | N | 75 |
| 65 | sciloceras | Somerset, England, jurassic | N | N | N | N | 160 |
| 66 | scutella potensi | urchin, Avignon, France | N | N | 15 | N | N |
| 67 | sea urchin | N | N | N | N | 15 | |
| 68 | Steptelasma | Manitoulin Island, Ontario, Canada | N | N | N | 7 | N |
| 69 | tropisternus sp. | Rancho LaBrea Fm., Kern Co., California, USA. | N | 5 | N | N | N |
| 70 | tropisternus sp. | Rancho LaBrea Fm., Kern Co., California, USA. | N | 5 | N | N | N |
| 71 | tropisternus sp. | Rancho LaBrea Fm., Kern Co., California, USA. | N | 5 | N | N | N |
| 72 | tropisternus sp. | Rancho LaBrea Fm., Kern Co., California, USA. | N | 5 | N | N | N |
| 73 | turritella tenebraus | Bordeaux, France | N | N | N | N | 65 |
| 74 | turritella tenebraus | Bordeaux, France | N | N | N | N | 65 |
| 75 | Wood | petrified wood, Arizona, USA. | N | N | 6 | N | N |
| 76 | Mercanaria sp. Clams | polished, 120myr., Madagascar | N | N | N | 12 | N |
Updated : January 1st, 2009