|
FOSSILS
|
| FOSSIL (2008) | LOCATION | MM $ | TN $ | MIN $ | SCAB $ | CAB $ |
| CN | CN | CN | CN | CN | ||
| Ammonite | Fox Hill Formation Cretaceous, South Dakota, US | N | N | N | 65 | N |
| Ammonite | replaced by pyrite polished, Moscow, Russia | N | N | 25 | N | N |
| Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| Ammonite | replaced by pyrite polished, Moscow, Russia | N | N | 38 | N | N |
| Ammonite | replaced by pyrite polished, Moscow, Russia | N | N | 20 | N | N |
| Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| Ammonite | replaced by pyrite, Moscow, Russia | N | N | 25 | N | N |
| brachiopod | pyritized, Burdigalien age?, Bordeau, France | N | 6 | N | N | N |
| brachiopod | pyritized, Burdigalien age?, Bordeau, France | N | 6 | N | N | N |
| brachiopod | pyritized, Burdigalien age?, Bordeau, France | N | 6 | N | N | N |
| brachiopod | pyritized, Burdigalien age?, Bordeau, France | N | 6 | N | N | N |
| coprolite | Oligocene, Washington, USA. | N | N | 10 | N | N |
| Diplomystus Dentatus | Green River Fm., Wyoming, USA. | N | N | 2.16 | N | 20 |
| elrathia kingi | trilobite, M. Cambrian, Utah, USA. | N | 8 | N | N | N |
| elrathia kingi | trilobite, M. Cambrian, Utah, USA. | N | 5 | N | N | N |
| elrathia kingi | trilobite, Cambrian, Millard Co., Utah, USA. | N | 8 | N | N | N |
| elrathia kingi | trilobite, Cambrian, Millard Co., Utah, USA. | N | 10 | N | N | N |
| elrathia kingi | trilobite, Cambrian, Millard Co., Utah, USA. | N | 5 | N | N | N |
| elrathia kingi | trilobite, Cambrian, Millard Co., Utah, USA. | N | 8 | N | N | N |
| elrathia kingi | trilobite, Cambrian, Millard Co., Utah, USA. | N | 8 | N | N | N |
| elrathia kingi | trilobite, Cambrian, Millard Co., Utah, USA. | N | 8 | N | N | N |
| elrathia kingi | trilobite, Cambrian, Millard Co., Utah, USA. | N | 8 | N | N | N |
| eupatagus floridanus | urchin ,Eocene, Ocala Limestone, Cross Florida | N | N | N | 10 | N |
| exogyra ponderosa | Texas, USA. U. cretaceous | N | N | N | N | 25 |
| flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | N | 65 |
| flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | N | 45 |
| flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | 45 | N |
| flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | 18 | N |
| flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | 25 | N |
| flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | 15 | N |
| flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | 25 | N |
| flexicalymene ourezgui | trilobite, Ordovician, near Erfoud, Morocco | N | N | N | 20 | N |
| Hexagonaria | Lake Michigan, Michiga, USA. | N | N | 12 | N | N |
| insect (ant) in copal | Phillipine Islands | N | 15 | N | N | N |
| insect (ant) in copal | Phillipine Islands | N | 15 | N | N | N |
| khourigba sp. | shark tooth, Cretaceous, Morocco | N | N | N | N | 40 |
| khourigba sp. | 5cm shark tooth/mat, Cretaceous, Morocco | N | N | N | 25 | N |
| khourigba sp. | 5cm shark tooth/mat, Cretaceous, Morocco | N | N | N | 30 | N |
| khourigba sp. | 5cm shark tooth/mat, Cretaceous, Morocco | N | N | N | 30 | N |
| khourigba sp. | 5cm shark tooth/mat, Cretaceous, Morocco | N | N | N | 30 | N |
| khourigba sp. | 5cm shark tooth/mat, Cretaceous, Morocco | N | N | N | 35 | N |
| khourigba sp. | 5cm shark tooth/mat, Cretaceous, Morocco | N | N | N | 35 | N |
| Liospira Helena | Goat Island, Ontario, Canada | N | N | 15 | N | N |
| mallotus villosus | fish pleistocene, Ottawa, Ontario, Canada | N | N | N | N | 75 |
| metoicoceras whitei | Fox Hill Fm., South Dakota, USA., u. cretaceous | N | 5 | 5 | N | N |
| nebrascensis | Fox Hill Fm., South Dakota, USA., cretaceous | N | N | 25 | N | N |
| Orthoceras | Manitoulin Island, Ontario, Canada | N | N | N | N | 25 |
| Pecopteris | Younstown, Indiana, USA. | N | N | N | N | 40 |
| placenticeras meeki | St. Mary's River, Lethbridge, Alberta, Canada | N | N | N | 90 | N |
| placenticeras meeki | St. Mary's River, Lethbridge, Alberta, Canada | N | N | N | N | 250 |
| placenticeras meeki | St. Mary's River, Lethbridge, Alberta, Canada | N | N | N | N | 250 |
| placenticeras meeki | St. Mary's River, Lethbridge, Alberta, Canada | N | N | N | N | 700 |
| pleurodictyum convexum | New York, USA., ordovician | N | N | N | N | 20 |
| pseudogygites latimarginatus | pygidium, Whitby Fm, Craigleith, Ontario, Canada | N | N | 4 | N | N |
| quenstedtoceras mariae | France | N | N | N | N | 125 |
| rhynholampas gouldii | urchin, Oligocene, Live Oak, Florida | N | N | 5 | N | N |
| rhynholampas gouldii | urchin, Oligocene, Live Oak, Florida | N | N | 5 | N | N |
| rhynholampas gouldii | urchin, Oligocene, Live Oak, Florida | N | N | 5 | N | N |
| rhynholampas gouldii | urchin, Oligocene, Live Oak, Florida | N | N | 5 | N | N |
| scaphites discoscaphites | repaired Fox Hill Fm, South Dakota, USA. | N | N | N | N | 75 |
| sciloceras | Somerset, England, jurassic | N | N | N | N | 160 |
| scutella potensi | urchin, Avignon, France | N | N | 15 | N | N |
| sea urchin | N | N | N | N | 15 | |
| snail | pyritized, Burdigalien age?, Bordeau, France | N | 6 | N | N | N |
| Steptelasma | Manitoulin Island, Ontario, Canada | N | N | N | 7 | N |
| tropisternus sp. | Rancho LaBrea Fm., Kern Co., California, USA. | N | 5 | N | N | N |
| tropisternus sp. | Rancho LaBrea Fm., Kern Co., California, USA. | N | 5 | N | N | N |
| tropisternus sp. | Rancho LaBrea Fm., Kern Co., California, USA. | N | 5 | N | N | N |
| tropisternus sp. | Rancho LaBrea Fm., Kern Co., California, USA. | N | 5 | N | N | N |
| turritella tenebraus | Bordeaux, France | N | N | N | N | 65 |
| turritella tenebraus | Bordeaux, France | N | N | N | N | 65 |
| Wood | petrified wood, Arizona, USA. | N | N | 6 | N | N |
Last updated : January 1st, 2008