|
Micro Minerals S U
|
| # | micro2008 | LOCATION | PRICE | SIZE | DESCRIPTION | AVAILABLE |
| CN $ | 1 cm | crystal/matrix | NUMBER | |||
| 1587 | Safflorite | Cobalt, Coleman Twp., Ontario, Canada | $2.00 | - | BM | 11 |
| 1588 | Safflorite | Cobalt, Coleman Twp., Ontario, Canada | $3.00 | MIC | XLS | 24 |
| 1589 | Sainfeldite | Richelsdorf Mountain, Germany | $10.00 | + | MS | 1 |
| 1590 | Sampleite TL | Chuquicamata, Antofagasta, Chile | $4.00 | + | MS | 2 |
| 1591 | Sampleite TL | Chuquicamata, Antofagasta, Chile | $8.00 | + - | XLNM | 4 |
| 1592 | Sanbornite | Big Creek, California, USA. | $5.00 | + - | XLNM | 22 |
| 1593 | Saneroite | Molinello Mine, Graveglia Valley, Italy | $2.00 | + | XLNM | 6 |
| 1594 | Saneroite | Molinello Mine, Graveglia Valley, Italy | $5.00 | + | XLNM | 8 |
| 1595 | Saneroite TL | Gambatessa Mine, Graveglia Valley, Genoa, Italy | $10.00 | - | XLSM | 8 |
| 1596 | Saneroite TL | Gambatessa Mine, Graveglia Valley, Genoa, Italy | $25.00 | + | XLSM | 11 |
| 1597 | Sanidine | Nickenich, Laacher See, Eifel, Germany | $2.50 | + | XLSM | 2 |
| 1598 | Sarabauite | Lusa Mine, Bau Saravak, Borneo | $3.00 | + | XLNM | 19 |
| 1599 | Sarabauite | Lusa Mine, Bau Saravak, Borneo | $5.00 | + - | XLNM | 12 |
| 1600 | Sarabauite TL | Sarabau Mine, near Bau Saravack, Borneo | $8.00 | + | XLNM | 19 |
| 1601 | Sarcopside | Bull Moose Mine, Custer Co., South Dakota, USA. | $1.50 | + - | MS | 11 |
| 1602 | Sarkinite | Franklin Mine, Franklin, New Jersey, USA. | $5.00 | + | MS | 9 |
| 1603 | Sarkinite | Franklin Mine, Franklin, New Jersey, USA. | $8.00 | + - | MS | 30 |
| 1604 | Sartorite TL | Lengenbach Quarry, Binntal, Valais, Switzerland | $5.00 | + | XLM | 6 |
| 1605 | Sartorite TL | Lengenbach Quarry, Binntal, Valais, Switzerland | $6.00 | + - | XLM | 20 |
| 1606 | Sartorite TL | Lengenbach Quarry, Binntal, Valais, Switzerland | $8.00 | + - | XLM | 10 |
| 1607 | Sartorite TL | Lengenbach Quarry, Binntal, Valais, Switzerland | $10.00 | + | XLM | 8 |
| 1608 | Sartorite TL | Lengenbach Quarry, Binntal, Valais, Switzerland | $12.00 | + | XLM | 3 |
| 1609 | Sartorite TL | Lengenbach Quarry, Binntal, Valais, Switzerland | $15.00 | + | XLM | 4 |
| 1610 | Sartorite TL | Lengenbach Quarry, Binntal, Valais, Switzerland | $20.00 | + | XLM | 8 |
| 1611 | Sartorite TL | realgar. Lengenbach Quarry, Binntal, Valais, Switzerland | $20.00 | + | XLM | 4 |
| 1612 | Sartorite TL | realgar. Lengenbach Quarry, Binntal, Valais, Switzerland | $30.00 | + | XLM | 3 |
| 1613 | Sartorite TL | quartz. Lengenbach Quarry, Binnental, Switzerland | $25.00 | + | XLSM | 1 |
| 1614 | Sartorite TL | (binnite) quartz. Lengenbach Quarry, Binnental, Switzerland | $25.00 | + | XLM | 1 |
| 1615 | Scawtite | Crestmore Quarry, Riverside, California, USA. | $3.00 | + - | XLM | 12 |
| 1616 | Scheelite | Clinovak, Czhechoslovakia | $5.00 | + - | XLM | 2 |
| 1617 | Scheelite | Zinnwald, Germany | $5.00 | - | XLSM | 7 |
| 1618 | Schoderite | Eureka, Nevada, USA. | $1.00 | + - | CM | 5 |
| 1619 | Schoderite | Fish Creek Range, Eureka, Nevada, USA. | $3.50 | + | CM | 2 |
| 1620 | Schoderite | Gibellini Prospect, Eureka, Nevada, USA. | $6.00 | - | CM | 6 |
| 1621 | Scholzite | Reaphook Hill, South Australia, Australia | $2.00 | + - | XLSM | 3 |
| 1622 | Scholzite | Reaphook Hill, South Australia, Australia | $5.00 | + | XLSM | 3 |
| 1623 | Schulenbergite | Mame Mine, Wilnsdorf, Siegerland, Germany | $20.00 | + | XLSM | 2 |
| 1624 | Schulenbergite TL | Grube Glucksrad, Oberschulenberg, Harz, Germany | $8.00 | + - | XLSM | 22 |
| 1625 | Scorodite | Ouro Preto, Minas Gerais, Brazil | $1.00 | + | XLSM | 1 |
| 1626 | Scorodite | Old Gold Hill Mine, Tooele Co., Utah, USA. | $2.00 | + - | XLSM | 2 |
| 1627 | Scorodite | Tip Top MIne, Custer Co., South Dakota, USA. | $2.00 | + | XLSM | 4 |
| 1628 | Scorzalite | Palermo Mine, North Groton, New Hampshire, USA. | $5.00 | + | MS | 2 |
| 1629 | Semseyite | Mine des Anglais, Haute Loire, France | $3.00 | + | XLN | 3 |
| 1630 | Semseyite | Ally Central Massif, France | $3.50 | - | XLN | 1 |
| 1631 | Senarmontite | Constantine, Algeria | $3.50 | MIC | XL | 2 |
| 1632 | Senarmontite TL | Djebel Haminate mine, Ain Beida, Qacentina, Algeria | $6.00 | + | MS | 8 |
| 1633 | Senegalite TL | Kouroudaiko, Faleme River, East Senegal | $6.00 | - | XLSM | 2 |
| 1634 | Senegalite TL | Kouroudaiko, Faleme River, East Senegal | $10.00 | + | XLSM | 7 |
| 1635 | Sepiolite | Barakas, Madrid, Spain | $1.00 | + | MS | 3 |
| 1636 | Sepiolite | calcite Metaline Falls Zone, Washington, USA. | $1.00 | - | XLSM | 7 |
| 1637 | Sepiolite | calcite Metaline Falls Zone, Washington, USA. | $2.00 | MIC | XLSM | 32 |
| 1638 | Serandite | Mont St. Hilaire, Rouville Co., Quebec, Can. | $3.00 | + | AM | 10 |
| 1639 | Serendibite | Johnsburg, New York, USA. | $2.50 | + | MS | 19 |
| 1640 | Serpierite | Moresnet, Les Plombieres, Liege, Belgium | $3.00 | + | MS | 2 |
| 1641 | Serpierite | Moresnet, Les Plombieres, Liege, Belgium | $5.00 | + - | XLSM | 54 |
| 1642 | Serpierite | Letmathe, Germany | $5.00 | + - | XLSM | 48 |
| 1643 | Shcherbakovite TL | aegerine Chibiny, Kola Peninsula, Russia | $5.00 | + - | MS | 7 |
| 1644 | Shortite TL | West Vaca, Sweetwater Co., Wyoming, USA. | $2.00 | + - | MS | 6 |
| 1645 | Siderazot | (silvestrite) Cava Novella, Monte Somma, Vesuvius, Italy | $3.00 | MIC | AM | 14 |
| 1646 | Siderite | Ex Bottino, Tuscany, Italy | $1.00 | + | XLSM | 1 |
| 1647 | Siderite | Otzenheusen, Saarland, Germany | $1.00 | + | XLSM | 6 |
| 1648 | Siderite | Kerch Peninsula, Black Sea, Russia | $1.00 | + | BM | 1 |
| 1649 | Siderite | Kerch Peninsula, Black Sea, Russia | $2.00 | + | XLSM | 3 |
| 1650 | Siderite | Great Consul Mine, Devon, England | $1.00 | + | XLSM | 8 |
| 1651 | Siderite | microcline Mont St. Hilaire, Rouville Co., Quebec, Canada | $1.00 | MIC | XLSM | 52 |
| 1652 | Siderite | microcline. Mont St. Hilaire, Rouville Co., Quebec, Canada | $1.00 | + | XLSM | 1 |
| 1653 | Siderite | albite Mont St. Hilaire, Rouville Co., Quebec, Canada | $1.00 | + | XLSM | 24 |
| 1654 | Siderite | (spheres). Mont St. Hilaire, Rouville Co., Quebec, Canada | $2.50 | + - | XLSM | 4 |
| 1655 | Siderite | Mont St. Hilaire, Rouville Co., Quebec, Canada | $2.00 | + - | XLSM | 6 |
| 1656 | Siderite | analcime Mont St. Hilaire, Rouville Co., Quebec, Canada | $1.00 | + - | XLSM | 21 |
| 1657 | Siderite | natrolite Mont St. Hilaire, Rouville Co., Quebec, Canada | $1.00 | + | XLSM | 36 |
| 1658 | Siderite | Palermo Mine, North Groton, New Hampshire, USA. | $1.00 | + | XLSM | 11 |
| 1659 | Siderite | Gilman, Colorado, USA. | $1.00 | + | XLSM | 3 |
| 1660 | Siderite | Clackamas Co., Oregon, USA. | $1.00 | + | XLSM | 4 |
| 1661 | Siderite | Mayger, Oregon, USA. | $1.00 | + | XLM | 2 |
| 1662 | Siderite | Nello Teer Quarry, Wake Co., North Dakota, USA. | $1.00 | + | XLSM | 5 |
| 1663 | Siderite | Poudrette Quarry, Mont St. Hilaire, Quebec, Canada | $1.00 | + | XLM | 1 |
| 1664 | Sideronatrite | Capitol Reef National Monument, Wayne Co., Utah, USA. | $1.00 | - | MS | 2 |
| 1665 | Sideronatrite | Capitol Reef National Monument, Wayne Co., Utah, USA. | $2.50 | + | MS | 3 |
| 1666 | Sideronatrite | Capitol Reef National Monument, Wayne Co., Utah, USA. | $3.50 | + | MS | 4 |
| 1667 | Sillimanite | Williamstown, South Australia, Australia | $1.25 | + | AM | 3 |
| 1668 | Silver | Cobalt, Coleman Twp., Ontario, Canada | $1.50 | MIC | MS | 13 |
| 1669 | Silver | Gowganda, Ontario, Canada | $1.50 | MIC | XL | 5 |
| 1670 | Silver | (wire) Coleman Twp., Cobalt, Ontario, Canada | $3.50 | - | XL | 5 |
| 1671 | Silver | Gowganda, Ontario, Canada | $3.00 | MIC | XL | 2 |
| 1672 | Silver | (wirw) Homestake Mine, Creede, Colorado, USA. | $2.00 | MIC | XL | 15 |
| 1673 | Silver | Homestake Mine, Creede, Colorado, USA. | $3.50 | MIC | XL | 7 |
| 1674 | Silver | (kongsbergite). Freidrichsegen, Bad Ems, Germany | $10.00 | MIC | MS | 3 |
| 1675 | Silver | Huancavelica, Peru | $3.50 | MIC | XLS | 64 |
| 1676 | Silver | argentite Elbote Mine, Zacatecas, Mexico | $3.00 | MIC | XLS | 1 |
| 1677 | Silver | El Bonanza Mine, Echo Bay, North West Territories, Canada | $1.50 | MIC | XLS | 40 |
| 1678 | Silver | El Bonanza Mine, Echo Bay, North West Territories, Canada | $2.00 | MIC | XLS | 1 |
| 1679 | Silver | El Bonanza Mine, Echo Bay, North West Territories, Canada | $3.00 | MIC | XLS | 16 |
| 1680 | Silver | wire El Bonanza Mine, Echo Bay, North West Territories, Canada | $5.00 | MIC | XLS | 25 |
| 1681 | Sklodowskite TL | Musonoi Mine, Shaba, Zaire | $10.00 | - | XLSM | 3 |
| 1682 | Skutterudite | Bou Azzer, Morocco | $1.00 | MIC | XLS | 3 |
| 1683 | Skutterudite | Cobalt, Coleman Twp., Ontario, Canada | $2.00 | + - | XLSM | 23 |
| 1684 | Skutterudite | Cobalt, Coleman Twp., Ontario, Canada | $1.00 | - | XLSM | 11 |
| 1685 | Smithsonite | Dundas Quarry, Dundas, Ontario, Canada | $1.00 | + - | BM | 38 |
| 1686 | Smithsonite | (monheimite). Monteveccio, Sardinia, Italy | $3.00 | + | XLSM | 5 |
| 1687 | Smithsonite | (ferroan-monheimite) Sardinia, Italy | $2.00 | + | XLM | 5 |
| 1688 | Smithsonite | Tsumeb Mine, Tsumeb, Namibia, Africa | $1.50 | + | XLSM | 20 |
| 1689 | Smithsonite | Tsumeb Mine, Tsumeb, Namibia, Africa | $3.50 | - | XLSM | 1 |
| 1690 | Smithsonite | aurichalcite 79 Mine, Hayden, Gila Co., Arizona, USA. | $1.00 | + | XLSM | 8 |
| 1691 | Smithsonite | 79 Mine, Hayden, Gila Co., Arizona, USA. | $1.00 | + | XLSM | 8 |
| 1692 | Smithsonite | aurichalcite. Kelly Mine, Magdalena, New Mexico, USA. | $1.00 | - | BM | 5 |
| 1693 | Smithsonite | aurichalcite. Kelly Mine, Magdalena, New Mexico, USA. | $2.50 | - | BM | 1 |
| 1694 | Smithsonite | Monte Cristo Mine, Rush, Marion Co., Arkansas, USA. | $2.00 | + | BM | 19 |
| 1695 | Sodalite | Nickenicher, Sattel Eifel, Germany | $2.50 | + | XLSM | 8 |
| 1696 | Sodalite | leucite Rieden, Vulcan-Eifel, Germany | $1.50 | + | XLSM | 20 |
| 1697 | Sodalite | Ochtendung, Vulcan-Eifel, Germany | $1.00 | + - | XLSM | 14 |
| 1698 | Sodalite | sanidine. Hochsimmer, Laacher See, Eifel, Germany | $2.50 | + - | XLSM | 3 |
| 1699 | Soddyite | Swambo, Zaire, Africa | $6.00 | MIC | XLSM | 10 |
| 1700 | Soddyite | Swambo, Zaire, Africa | $8.00 | MIC | XLSM | 3 |
| 1701 | Soddyite | Swambo, Zaire, Africa | $10.00 | MIC | XLSM | 5 |
| 1702 | Sperrylite TL | Vermilion Mine, Denison Twp., near Whitefish, Ontario, Canada | $5.00 | MIC | MS | 21 |
| 1703 | Spessartine | East Grant Ridge, Grants, New mexico, USA. | $2.50 | + - | XLM | 30 |
| 1704 | Spessartine | Parry Sound, Ontario, Canada | $1.00 | + | XLM | 23 |
| 1705 | Sphalerite | Mont St. Hilaire, Rouville Co., Quebec, Canada | $1.00 | + - | XLM | 41 |
| 1706 | Sphalerite | dawsonite. Francon Quarry, Montreal, Quebec, Canada | $2.00 | + | XLM | 3 |
| 1707 | Sphalerite | Nigadoo River Mine, Bathhurst, New Brunswick, Canada | $1.00 | + | XLSM | 5 |
| 1708 | Sphalerite | Dundas Quarry, Dundas, Ontario, Canada | $1.00 | - | XL | 7 |
| 1709 | Sphalerite | Roger's Mine, Madoc, Ontario, Canada | $1.00 | + | XLM | 3 |
| 1710 | Sphalerite | Picher, Oklahoma, USA. | $1.00 | + | XLSM | 1 |
| 1711 | Sphalerite | dolomite Lockport Quarry, Lockport, New York, USA. | $2.50 | + | XLM | 1 |
| 1712 | Sphalerite | Tuscany, Italy | $1.00 | + | XLM | 3 |
| 1713 | Sphalerite | Lengenbach Quarry, Binntal, Valais, Switzerland | $3.50 | MIC | XL | 3 |
| 1714 | Sphalerite | Lengenbach Quarry, Binntal, Valais, Switzerland | $5.00 | MIC | XL | 14 |
| 1715 | Sphalerite | Lengenbach Quarry, Binntal, Valais, Switzerland | $6.00 | + | XLM | 5 |
| 1716 | Sphalerite | Lengenbach Quarry, Binntal, Valais, Switzerland | $12.00 | + | XLM | 1 |
| 1717 | Sphalerite | dolomite. Lengenbach Quarry, Binntal, Valais, Switzerland | $15.00 | + | XLM | 2 |
| 1718 | Sphalerite | dolomite. Lengenbach Quarry, Binntal, Valais, Switzerland | $20.00 | + | XLM | 2 |
| 1719 | Sphalerite | pyrite. Lengenbach Quarry, Binntal, Valais, Switzerland | $5.00 | + | XLM | 2 |
| 1720 | Sphalerite | sartorite. Lengenbach Quarry, Binntal, Valais, Switzerland | $8.00 | + | XLM | 1 |
| 1721 | Sphalerite | Rodno Veche, Roumania | $2.00 | + - | XLSM | 1 |
| 1722 | Sphalerite | pyrite. Quiruvilca, Peru | $2.50 | + | XLSM | 1 |
| 1723 | Sphalerite | Poudrette Quarry, Mont St. Hilaire, Quebec, Canada | $3.00 | + | XLM | 1 |
| 1724 | Spinel | Jemaa, Kaduna, Nigeria | $5.00 | MIC | XL | 1 |
| 1725 | Spinel | Madagascar | $1.00 | MIC | XLM | 1 |
| 1726 | Spinel | Monte Somma, Naples, Italy | $1.00 | + - | XLM | 3 |
| 1727 | Spinel | Monte Somma, Naples, Italy | $5.00 | + | XLSM | 1 |
| 1728 | Spinel | (picolite, chromian) Dries, Eifel, Germany | $3.00 | + - | XLM | 9 |
| 1729 | Spinel | South Burgess, Leeds Co., Ontario, Canada | $1.00 | + - | XLM | 50 |
| 1730 | Spinel | Perth, Ontario, Canada | $3.00 | + | XLM | 16 |
| 1731 | Spiroffite | La Bambolita Mine, Moctezuma, Sonora, Mexico | $6.00 | + - | MS | 2 |
| 1732 | Spodumene | Stoney Point, Alexander Co., North Carolina, USA. | $3.50 | MIC | XL | 10 |
| 1733 | Spodumene | Adam's Farm, Hiddenite, North Carolina, USA. | $5.00 | MIC | XL | 9 |
| 1734 | Spodumene | (hiddenite) Ellis Farm, Hiddenite, North Carolina, USA. | $5.00 | MIC | XL | 12 |
| 1735 | Spodumene | (hiddenite) Ellis Farm, Hiddenite, North Carolina, USA. | $3.00 | MIC | XL | 20 |
| 1736 | Staurolite | Fernleigh, Ontario, Canada | $1.25 | + - | XLSM | 5 |
| 1737 | Steacyite TL | Mont St. Hilaire, Rouville Co., Quebec, Canada | $10.00 | + | XLS | 13 |
| 1738 | Steacyite TL | Mont St. Hilaire, Rouville Co., Quebec, Canada | $20.00 | - | XLM | 1 |
| 1739 | Stellerite | Bosa Nuoro, Sardinia, Italy | $5.00 | + | XLSM | 13 |
| 1740 | Stellerite | Bosa Nuoro, Sardinia, Italy | $10.00 | - | XLSM | 1 |
| 1741 | Stevensite | Ghaussel, Morocco | $3.00 | + - | C | 12 |
| 1742 | Stibnite | Red Devil Mine, Alaska | $2.50 | + - | XLSM | 2 |
| 1743 | Stibnite | Lake George, New Brunswick, Canada | $2.00 | + | XLSM | 7 |
| 1744 | Stibnite | Kusa Mine, Bau Sarawak, Borneo | $2.50 | + | XL | 2 |
| 1745 | Stibnite | Felsobanya, Romania | $1.00 | MIC | XLS | 12 |
| 1746 | Stibnite | Herja, Romania | $2.00 | - | XL | 11 |
| 1747 | Stibnite | Catorce, Mexico | $1.50 | + | XLSM | 1 |
| 1748 | Stibnite | Sienna, Tuscany, Italy | $1.00 | - | XLSM | 1 |
| 1749 | Stichtite | Dundas, Tasmania, Australia | $5.00 | + | MS | 5 |
| 1750 | Stichtite | Dundas, Tasmania, Australia | $8.00 | + | MS | 7 |
| 1751 | Stilbite | Kalama, Washington, USA. | $2.00 | + | XLSM | 1 |
| 1752 | Stilbite | Parsboro, Nova Scotia, Canada | $1.00 | MIC | XL | 10 |
| 1753 | Stilbite | Poona, India | $2.00 | - | XLSM | 1 |
| 1754 | Stilbite | (puflerite) Rie Pufles, Trentine, Italy | $2.00 | + - | BM | 20 |
| 1755 | Stilbite | (puflerite) Rio Puflach, Alpe di Siusi, Bolzano, Italy | $3.50 | + | BM | 5 |
| 1756 | Stilbite | (puflerite) Val Gardena, Balzano, Italy | $2.00 | - | BM | 5 |
| 1757 | Stilbite | (puflerite) Val Gardena, Balzano, Italy | $3.00 | + - | XLSM | 13 |
| 1758 | Stilpnomelane | Brunsjo, Gruvan, Sweden | $3.50 | + | MS | 2 |
| 1759 | Stilpnomelane | Evje, Norway | $1.00 | + - | XLSM | 21 |
| 1760 | Stilpnomelane | Walbridge Mine, Madoc, Ontario, Canada | $1.50 | + - | XLSM | 47 |
| 1761 | Stilpnomelane | Walbridge Mine, Madoc, Ontario, Canada | $5.00 | + - | XLSM | 1 |
| 1762 | Strengite | Milina, Czechoslovakia | $3.50 | + | BM | 12 |
| 1763 | Strengite | Coosa Co., Alabama, USA. | $1.00 | MIC | XLSM | 13 |
| 1764 | Strengite | Coosa Co., Alabama, USA. | $3.00 | + - | AM | 37 |
| 1765 | Strengite | Indian Mountain, Alabama, USA. | $1.00 | + | XLSM | 16 |
| 1766 | Strengite | Indian Mountain, Alabama, USA. | $1.50 | + | XLSM | 13 |
| 1767 | Strengite | Indian Mountain, Alabama, USA. | $2.00 | + - | AM | 51 |
| 1768 | Strengite | laubmannite Indian Mountain, Alabama, USA. | $1.00 | + | AM | 11 |
| 1769 | Strengite | laubmannite Indian Mountain, Alabama, USA. | $2.00 | + | XLSM | 1 |
| 1770 | Strengite | rockbridgeite Indian Mountain, Alabama, USA. | $1.00 | + - | XLSM | 8 |
| 1771 | Strengite | rockbridgeite Indian Mountain, Alabama, USA. | $2.00 | + - | AM | 8 |
| 1772 | Stringhamite | Christmas Mine, Hayden, Pinal Co., Arizona, USA. | $5.00 | + | MS | 11 |
| 1773 | Strontianite | Francon Quarry, Montreal, Quebec, Canada | $1.00 | + | XLSM | 4 |
| 1774 | Strontianite | analcime Francon Quarry, Montreal, Quebec, Canada | $1.00 | + | XLSM | 1 |
| 1775 | Strontianite | analcime Francon Quarry, Montreal, Quebec, Canada | $2.00 | + | XLSM | 1 |
| 1776 | Strontianite | dawsonite Francon Quarry, Montreal, Quebec, Canada | $1.00 | + | XLSM | 26 |
| 1777 | Strontianite | fluorite Francon Quarry, Montreal, Quebec, Canada | $1.00 | + - | XLSM | 2 |
| 1778 | Strontianite | fluorite Francon Quarry, Montreal, Quebec, Canada | $2.00 | + | XLSM | 1 |
| 1779 | Strontianite | quartz Francon Quarry, Montreal, Quebec, Canada | $1.00 | + | XLSM | 23 |
| 1780 | Strontianite | quartz Francon Quarry, Montreal, Quebec, Canada | $2.00 | + | XLSM | 1 |
| 1781 | Strontianite | quartz Francon Quarry, Montreal, Quebec, Canada | $3.50 | + | XLSM | 2 |
| 1782 | Strontianite | calcite. Francon Quarry, Montreal, Quebec, Canada | $3.50 | + | XLSM | 1 |
| 1783 | Strontianite | marcasite. Francon Quarry, Montreal, Quebec, Canada | $1.00 | - | XLSM | 2 |
| 1784 | Strontianite | marcasite. Francon Quarry, Montreal, Quebec, Canada | $2.00 | + | XLSM | 2 |
| 1785 | Strontianite | Nuclear Station, Douglas Point, Tiverton, Ontario, Canada | $1.50 | + | XLSM | 15 |
| 1786 | Strontianite | Winfield, Pensylvania, USA. | $1.00 | + - | XLSM | 5 |
| 1787 | Strontianite | Dundas Quarry, Dundas, Ontario, Canada | $1.00 | + - | XLSM | 8 |
| 1788 | Strontianite | Oberdart, Austria | $2.00 | + | XLSM | 4 |
| 1789 | Strunzite | Palermo Mine, North Groton, New Hampshire, USA. | $2.00 | + | AM | 36 |
| 1790 | Strunzite | Palermo Mine, North Groton, New Hampshire, USA. | $2.00 | + - | XLSM | 5 |
| 1791 | Strunzite | Palermo Mine, North Groton, New Hampshire, USA. | $3.00 | + | AM | 3 |
| 1792 | Strunzite | Palermo Mine, North Groton, New Hampshire, USA. | $3.50 | + - | XLSM | 30 |
| 1793 | Strunzite | beraunite. Palermo Mine, North Groton, New Hampshire, USA. | $1.50 | - | XLSM | 2 |
| 1794 | Strunzite | jahnsite. Palermo Mine, North Groton, New Hampshire, USA. | $2.00 | + | MS | 1 |
| 1795 | Strunzite TL | cr. Hagendorf, Oberphalz, Bavaria, Germany | $2.00 | + - | AM | 13 |
| 1796 | Strunzite TL | cr. Hagendorf, Oberphalz, Bavaria, Germany | $3.00 | + | AM | 2 |
| 1797 | Strunzite TL | cr. Hagendorf, Oberphalz, Bavaria, Germany | $5.00 | + - | AM | 3 |
| 1798 | Struvite | Skipton Caves, Victoria, Australia | $3.50 | MIC | C | 13 |
| 1799 | Sugilite TL | Iwagi Island, Ehime Prefecture, Shikoku, Japan | $5.00 | + | MS | 9 |
| 1800 | Sugilite TL | Iwagi Island, Ehime Prefecture, Shikoku, Japan | $6.00 | + | MS | 9 |
| 1801 | Sulfur | Maybe, Michigan, USA. | $1.00 | - | XLN | 1 |
| 1802 | Sulfur | Sulphur Bank Mine, Lake Co., California, USA. | $1.00 | + - | XLSM | 18 |
| 1803 | Sulfur | Sulphur Bank Mine, Lake Co., California, USA. | $1.00 | + - | XLM | 11 |
| 1804 | Sulfur | Russia | $2.00 | + | XLSM | 12 |
| 1805 | Sulfur | Velsen Mine, Saarland, Germany | $1.00 | MIC | XL | 29 |
| 1806 | Sulfur | San Filipe, Baja, California, Mexico | $1.00 | + | XLSM | 9 |
| 1807 | Sulfur | Niccioleta, Grosseto, Italy | $3.50 | + - | XLSM | 2 |
| 1808 | Sulfur | Pereta Mine, Grosseto, Italy | $2.00 | - | XLSM | 1 |
| 1809 | Sulfur | (selenian). Le Cetine Mine, Sienna, Italy | $1.00 | + - | MS | 5 |
| 1810 | Sulfur | (selenian). Le Cetine Mine, Sienna, Italy | $2.00 | + | MS | 3 |
| 1811 | Sulphohalite TL | Searles Lake, San Bernardino Co., California, USA. | $5.00 | + - | XLSM | 18 |
| 1812 | Sursassite TL | La Falotta, Grisons, Switzerland | $3.00 | + - | XLSM | 7 |
| 1813 | Sussexite | Sterling Hill Mine, Ogdensburg, New Jersey, USA. | $6.00 | + | MS | 1 |
| 1814 | Sussexite TL | Franklin Mine, Franklin, New Jersey, USA. | $3.50 | + | MS | 2 |
| 1815 | Svabite | Ultevis, Laapland, Sweden | $3.50 | + | XLM | 14 |
| 1816 | Svabite | Langban, Vermland, Sweden | $8.00 | + | MS | 1 |
| 1817 | Svanbergite | Westana Mine, Skane, Sweden | $3.00 | + | XLM | 1 |
| 1818 | Sylvanite | Jamestown, Colorado, USA. | $5.00 | + - | MS | 45 |
| 1819 | Synchysite-(Ce) | Mont St. Hilaire, Rouville Co., Quebec, Canada | $2.50 | + - | XLM | 9 |
| 1820 | Synchysite-(Ce) | Mont St. Hilaire, Rouville Co., Quebec, Canada | $10.00 | + - | XLM | 80 |
| 1821 | Synchysite-(Ce) | Mont St. Hilaire, Rouville Co., Quebec, Canada | $15.00 | + - | XLM | 37 |
| 1822 | Synchysite-(Ce) | (doverite) Dover, New Jersey, USA. | $5.00 | + | MS | 21 |
| 1823 | Synchysite-(Ce) | Hopffedldboden, Pinzgau, Austria | $8.00 | + | XLM | 4 |
| 1824 | Synchysite-(Ce) | Berrettutal, Tessin, Switzerland | $3.00 | + | XLM | 1 |
| 1825 | Synchysite-(Ce) | Val Miage, Aosta, Italy | $8.00 | + | XLM | 1 |
| 1826 | Synchysite-(Ce) | Poudrette Quarry, Mont St. Hilaire, Quebec, Canada | $3.00 | + - | XLM | 4 |
| 1827 | Takovite | Carr Boyd Mine, West Australia, Australia | $1.50 | + | MS | 6 |
| 1828 | Takovite | Carr Boyd Mine, West Australia, Australia | $5.00 | - | MS | 6 |
| 1829 | Talmessite | Lucerani, Alpes Maritimes, France | $4.00 | + | MS | 8 |
| 1830 | Tamarugite | Vulcano, Sicily, Italy | $4.00 | MIC | P | 4 |
| 1831 | Tanteuxenite-(Y) | Greenbushes, West Australia, Australia | $1.50 | MIC | XL | 12 |
| 1832 | Tanteuxenite-(Y) | (in fossils) Eleta, Kivu, Zaire | $6.00 | MIC | MS | 2 |
| 1833 | Tanteuxenite-(Y) | ferrotantalite. Liha, Kivu, Zaire | $8.00 | + - | XLN | 7 |
| 1834 | Taramellite | Rushcreek Barium Mine, Fresno Co., California, USA. | $5.00 | + - | MS | 6 |
| 1835 | Tarbuttite TL | #2 Kopje Open Cut, Broken Hill, Kabwe, Zambia | $3.00 | + - | XLSM | 8 |
| 1836 | Tarbuttite TL | #2 Kopje Open Cut, Broken Hill, Kabwe, Zambia | $3.50 | + - | XLSM | 34 |
| 1837 | Teallite | San Jose Mine, Oruro, Bolivia | $4.00 | + - | XLN | 4 |
| 1838 | Teallite | San Jose Mine, Oruro, Bolivia | $6.00 | + | XLN | 3 |
| 1839 | Tellurite | La Bambolita Mine, Moctezuma, Sonora, Mexico | $6.00 | + - | MS | 18 |
| 1840 | Tellurium | La Bambolita Mine, Moctezuma, Sonora, Mexico | $6.00 | - | MS | 8 |
| 1841 | Tellurobismuthinite | Mangfallsberg, Bliden, Sweden | $8.00 | + - | MS | 7 |
| 1842 | Tengerite-(Y) | Iveland, Norway | $6.00 | + - | CM | 3 |
| 1843 | Tengerite-(Y) | Askagen, Sweden | $5.00 | + | CM | 10 |
| 1844 | Tennantite | (binnite). Lengenbach Quarry, Binntal, Valais, Switzerland | $3.50 | MIC | XLM | 2 |
| 1845 | Tennantite | (binnite). Lengenbach Quarry, Binntal, Valais, Switzerland | $5.00 | MIC | XLM | 4 |
| 1846 | Tennantite | (binnite). Lengenbach Quarry, Binntal, Valais, Switzerland | $8.00 | + | XLM | 5 |
| 1847 | Tennantite | (binnite). Lengenbach Quarry, Binntal, Valais, Switzerland | $10.00 | + - | XLM | 13 |
| 1848 | Tennantite | (binnite). Lengenbach Quarry, Binntal, Valais, Switzerland | $15.00 | + | XLM | 1 |
| 1849 | Tennantite | (binnite). Lengenbach Quarry, Binntal, Valais, Switzerland | $20.00 | + | XLM | 2 |
| 1850 | Tennantite | sphalerite. Lengenbach Quarry, Binntal, Valais, Switzerland | $10.00 | + | XLM | 2 |
