|
Micro Minerals V Z
|
| # | micro2008 | LOCATION | PRICE | SIZE | DESCRIPTION | AVAILABLE |
| CN $ | 1 cm | crystal/matrix | NUMBER | |||
| 1975 | Vaesite | Castel Uccio di Moscheda, Modena, Italy | $5.00 | + | MS | 2 |
| 1976 | Vaesite | Castel Uccio di Moscheda, Modena, Italy | $8.00 | + | MS | 2 |
| 1977 | Vaesite | Torrent, Vesale, Italy | $6.00 | + - | MS | 1 |
| 1978 | Valentinite | Caspari Mine, Ventrop, near Arnsberg, Germany | $2.00 | + | CM | 25 |
| 1979 | Vanadinite | (endlishite). Ojuela Mine, Mapimi, Durando, Mexico | $1.00 | MIC | XLS | 2 |
| 1980 | Vanadinite | Los Lamentos, Chihuahua, Mexico | $1.00 | + - | XLSM | 6 |
| 1981 | Vanadinite | Carlos Mine, Chihuahua, Mexico | $2.00 | + | XLSM | 1 |
| 1982 | Vanadinite | (endlishite) San Carlos, Mexico | $1.00 | MIC | XLS | 2 |
| 1983 | Vanadinite | Mibladen, Morocco | $1.50 | MIC | XL | 53 |
| 1984 | Vanadinite | Mibladen, Morocco | $3.00 | - | XLSM | 15 |
| 1985 | Vanadinite | Gila Co., Arizona, USA. | $1.00 | + - | XLSM | 6 |
| 1986 | Vanadinite | Gleeson, Arizona, USA. | $1.00 | + | XLSM | 4 |
| 1987 | Vanadinite | Castle Dome, Arizona, USA. | $1.00 | + | XLSM | 1 |
| 1988 | Vanadinite | Red Cloud MIne, Yuma, Arizona, USA. | $1.50 | + - | XLSM | 9 |
| 1989 | Vanadinite | Apache Mine, Globe, Arizona, USA. | $1.00 | + | XLSM | 31 |
| 1990 | Varicite | Avant, Garland Co., Arizona, USA. | $2.00 | - | XLSM | 1 |
| 1991 | Varicite | Lucin, Utah, USA. | $3.00 | + - | XLSM | 10 |
| 1992 | Varlamoffite | Ouan Rechla, Haggar, Algeria | $8.00 | + | MS | 1 |
| 1993 | Vayrynenite TL | Viitaniemi, Orivesi, Finland | $8.00 | + | MS | 9 |
| 1994 | Vayrynenite TL | Viitaniemi, Orivesi, Finland | $10.00 | + | XLNM | 5 |
| 1995 | Versiliaite TL | apuanite Buca della Vena Mine, Stazzema, Tuscany, Italy | $10.00 | + | MS | 10 |
| 1996 | Versiliaite TL | apuanite Buca della Vena Mine, Stazzema, Tuscany, Italy | $20.00 | + | MS | 3 |
| 1997 | Versiliaite TL | apuanite Buca della Vena Mine, Stazzema, Tuscany, Italy | $30.00 | + | MS | 1 |
| 1998 | Vesuvianite | Jeffrey Mine, Asbestos, Quebec, Canada | $2.50 | + | XLSM | 38 |
| 1999 | Vesuvianite | (mangan) Jeffrey Mine, Asbestos, Quebec, Canada | $3.50 | + - | XLSM | 85 |
| 2000 | Vesuvianite | Jeffrey Mine, Asbestos, Quebec, Canada | $5.00 | + | XLSM | 19 |
| 2001 | Vesuvianite | Bellecombe, Aosta Valley, Italy | $3.50 | + | XLSM | 5 |
| 2002 | Vesuvianite | Bellecombe, Aosta Valley, Italy | $15.00 | + | XLSM | 16 |
| 2003 | Vesuvianite | Fassa Valley, Italy | $1.00 | MIC | XLS | 1 |
| 2004 | Vesuvianite | Fee-Gletscher, Saas-Fee Wallis, Switzerland | $1.00 | - | XLSM | 2 |
| 2005 | Veszelyite | Black Pine Mine, Phillipsburg, Montana, USA. | $1.00 | MIC | XLN | 3 |
| 2006 | Veszelyite | Black Pine Mine, Phillipsburg, Montana, USA. | $3.00 | MIC | XLS | 4 |
| 2007 | Villiaumite | Chibiny, Kola, Russia | $6.00 | + - | MS | 9 |
| 2008 | Villiaumite TL | Kassa, Ile de Los Archipelago, Guinea | $6.00 | + | MS | 3 |
| 2009 | Vishnevite | (cancrinite) Loch Borrolan, Scotland | $1.50 | + | MS | 6 |
| 2010 | Vivianite | Huanini, Bolivia | $5.00 | + | XL | 4 |
| 2011 | Vivianite | Kerch Penninsula, Russia | $3.50 | + - | XLSM | 6 |
| 2012 | Vivianite | Raglan, New Zealand | $3.50 | + | XLSM | 25 |
| 2013 | Vivianite | Palermo Mine, North Groton, New Hampshire, USA. | $1.00 | + | XLSM | 19 |
| 2014 | Vivianite | Palermo Mine, North Groton, New Hampshire, USA. | $3.50 | + | XLSM | 15 |
| 2015 | Vivianite | laueite. Palermo Mine, North Groton, New Hampshire, USA. | $5.00 | MIC | XLN | 3 |
| 2016 | Volborthite | Paull's Consolidated Mine, South Australia, Australia | $1.50 | + | CM | 1 |
| 2017 | Volborthite | Monument Valley, Navajo Co., Arizona, USA. | $2.00 | + | XLNM | 7 |
| 2018 | Voltaite | coquimbite, halotrichite Lemhi Co., Idaho, USA. | $2.50 | + | XLSM | 6 |
| 2019 | Vonsenite | (paigeite) Badajoz, Spain | $5.00 | + | XLN | 37 |
| 2020 | Wardite | Ranger #1, Nabarlek, Northern Territory, Australia | $5.00 | + | XLSM | 1 |
| 2021 | Warwickite TL | Warwick, Orange Co., New York, USA. | $2.50 | + | XLNM | 26 |
| 2022 | Warwickite TL | Warwick, Orange Co., New York, USA. | $5.00 | + - | XLNM | 6 |
| 2023 | Wavelite | St. Clair Co., Alabama, USA. | $2.00 | + - | XLSM | 13 |
| 2024 | Wavelite | Locke Co., Tennessee, USA. | $1.00 | + | AM | 1 |
| 2025 | Wavelite | Del Rio, Tennessee, USA. | $1.00 | + | AM | 2 |
| 2026 | Wavelite | Moculta Quarry, Angaston, South Australia, Australia | $3.50 | + | XLSM | 2 |
| 2027 | Wavelite | minyulite Tom`s Quarry, Kapunda, South Australia, Australia | $3.50 | + | XLSM | 13 |
| 2028 | Wavelite | Tom`s Quarry, Kapunda, South Australia, Australia | $5.00 | + | XLSM | 6 |
| 2029 | Waylandite | bismutite. Mayamoto, Kivu, Zaire | $6.00 | + - | MS | 2 |
| 2030 | Weberite | Goldie Carbonatite, Fremont Co., Colorado, USA. | $6.00 | + | MS | 1 |
| 2031 | Weloganite | Francon Quarry, Montreal, Quebec, Canada | $1.00 | + | XLM | 37 |
| 2032 | Weloganite TL | Francon Quarry, Montreal, Quebec, Canada | $2.00 | + - | XLM | 10 |
| 2033 | Weloganite TL | Francon Quarry, Montreal, Quebec, Canada | $3.50 | + - | XLM | 4 |
| 2034 | Weloganite TL | Francon Quarry, Montreal, Quebec, Canada | $5.00 | + | XLM | 19 |
| 2035 | Weloganite TL | Francon Quarry, Montreal, Quebec, Canada | $10.00 | + - | XLM | 3 |
| 2036 | Weloganite TL | calcite. Francon Quarry, Montreal, Quebec, Canada | $3.50 | + | XLSM | 3 |
| 2037 | Weloganite TL | dawsonite Francon Quarry, Montreal, Quebec, Canada | $2.00 | + | XLSM | 1 |
| 2038 | Weloganite TL | dawsonite Francon Quarry, Montreal, Quebec, Canada | $5.00 | + - | XLM | 12 |
| 2039 | Weloganite TL | dresserite. Francon Quarry, Montreal, Quebec, Canada | $3.00 | + | XLM | 1 |
| 2040 | Weloganite TL | quartz. Francon Quarry, Montreal, Quebec, Canada | $2.00 | + | XLM | 2 |
| 2041 | Weloganite TL | quartz. Francon Quarry, Montreal, Quebec, Canada | $3.50 | + | XLM | 1 |
| 2042 | Weloganite TL | strontianite. Francon Quarry, Montreal, Quebec, Canada | $3.00 | + | XLM | 1 |
| 2043 | Whitlockite | Tip Top Mine, Custer Co., South Dakota, USA. | $5.00 | + | MS | 1 |
| 2044 | Whitlockite TL | Palermo Mine, North Groton, New Hampshire, USA. | $3.00 | + - | XLM | 1 |
| 2045 | Whitlockite TL | Palermo Mine, North Groton, New Hampshire, USA. | $10.00 | + - | XLM | 3 |
| 2046 | Whitmoreite TL | Palermo Mine, North Groton, New Hampshire, USA. | $5.00 | + | XLM | 21 |
| 2047 | Whitmoreite TL | Palermo Mine, North Groton, New Hampshire, USA. | $10.00 | + | XLNM | 9 |
| 2048 | Whitmoreite TL | strunzite. Palermo Mine, North Groton, New Hampshire, USA. | $10.00 | + | XLM | 2 |
| 2049 | Willemite | (troostite, manganoan) Tsumeb, Namibia, Africa | $2.00 | + | XLSM | 17 |
| 2050 | Willemite | Great Southern Prospect, Yavapai Co., Arizona, USA. | $2.50 | + | AM | 1 |
| 2051 | Willemite | Poudrette Quarry, Mont St. Hilaire, Quebec, Canada | $10.00 | MIC | XLSM | 6 |
| 2052 | Willemite TL | Franklin Mine, Franklin, New Jersey, USA. | $2.00 | + - | XLSM | 6 |
| 2053 | Willhendersonite TL | San Venanzo, Terni, Italy | $4.00 | MIC | B | 5 |
| 2054 | Willhendersonite TL | San Venanzo, Terni, Italy | $25.00 | + | B | 5 |
| 2055 | Wittichenite TL | Schmiedestollenhalde, Wittichen, Black Forest, Germany | $6.00 | + | CM | 27 |
| 2056 | Wittichenite TL | Schmiedestollenhalde, Wittichen, Black Forest, Germany | $8.00 | + - | MS | 6 |
| 2057 | Wohlerite | Helgerea, Langesundfjord , Norway | $6.00 | + | XLNM | 18 |
| 2058 | Wohlerite | Mont St. Hilaire, Rouville Co., Quebec, Canada | $10.00 | + - | XLNM | 12 |
| 2059 | Wolfeite | Blow River, Yukon, Canada | $3.00 | - | MS | 1 |
| 2060 | Wollastonite | Harquhala Mountains, Yuma Co., Arizona, USA. | $1.00 | + | XLN | 30 |
| 2061 | Woodhouseite TL | Champion Mine, White Mountains, Mono Co., California, USA. | $5.00 | MIC | XLSM | 4 |
| 2062 | Woodwardite | Kurokawe Mine, Shirakawa Cho, Kumo Gun, Gifu Pref., Japan | $6.00 | + - | MS | 3 |
| 2063 | Wulfenite | Rawley Mine, Theba, Arizona, USA. | $1.00 | + - | XLSM | 4 |
| 2064 | Wulfenite | Red Cloud MIne, Yuma, Arizona, USA. | $1.00 | + | XLSM | 12 |
| 2065 | Wulfenite | 79 Mine, Kearney, Arizona, USA. | $1.00 | + | XLSM | 2 |
| 2066 | Wulfenite | Los Lamentos, Chihuahua, Mexico | $1.00 | MIC | XL | 11 |
| 2067 | Wulfenite | Los Lamentos, Chihuahua, Mexico | $1.00 | + | XLSM | 1 |
| 2068 | Wulfenite | Los Lamentos, Chihuahua, Mexico | $2.00 | + | XLSM | 3 |
| 2069 | Wulfenite | Chihuahua, Mexico | $1.00 | + - | XLSM | 10 |
| 2070 | Wulfenite | (chillagite) Miess, near Pravali, Carniola, Yugoslavia | $5.00 | + | XLSM | 9 |
| 2071 | Yofotierite TL | Mont St. Hilaire, Rouville Co., Quebec, Canada | $2.50 | + - | AM | 5 |
| 2072 | Yofotierite TL | Mont St. Hilaire, Rouville Co., Quebec, Canada | $5.00 | - | AM | 3 |
| 2073 | Yofotierite TL | Mont St. Hilaire, Rouville Co., Quebec, Canada | $10.00 | + | AM | 6 |
| 2074 | Zeophyllite | Schellkopf-Brenk, Eifel, Germany | $5.00 | + | MS | 2 |
| 2075 | Zeophyllite | Schellkopf-Brenk, Eifel, Germany | $6.00 | + | BM | 3 |
| 2076 | Zeophyllite | Schellkopf-Brenk, Eifel, Germany | $8.00 | + - | BM | 4 |
| 2077 | Zeunerite | bismuth Schmiedestollen, Black Forest, Germany | $3.50 | + - | XLSM | 7 |
| 2078 | Zippeite | Markey Mine, Red Canyon, Utah, USA. | $4.00 | + - | CM | 3 |
| 2079 | Zircon | Pocos Das Caldas, Minas Gerais, Brazil | $2.00 | + | XLSM | 4 |
| 2080 | Zircon | Monte Somma, Vesuvius, Naples, Italy | $6.00 | + | XLSM | 1 |
| 2081 | Zircon | Corni di Nibbio, Novara, Italy | $3.50 | - | XLM | 2 |
| 2082 | Zircon | Neider-Mendig, Eifel, Germany | $5.00 | + | XLM | 1 |
| 2083 | Zircon | gummite Rice Mine, North Groton, New Hampshire, USA. | $3.50 | + | XLM | 2 |
| 2084 | Zircon | Dixon Mine, Harding, New Mexico, USA. | $1.00 | - | XLN | 42 |
| 2085 | Zircon | Summit Lake Mine, Stehin, Marathon Co., Wiscounsin, USA. | $1.00 | + - | XLM | 7 |
| 2086 | Zircon | Nuevo, Riverside Co., California, USA. | $2.50 | - | XLM | 1 |
| 2087 | Zircon | Quadeville, Ontario, Canada | $1.00 | MIC | XL | 57 |
| 2088 | Zircon | Saranac Zircon Mine, Tory Hill, Ontario, Canada | $1.00 | + | XLN | 58 |
| 2089 | Zircon | Saranac Zircon Mine, Tory Hill, Ontario, Canada | $1.50 | + | XLM | 12 |
| 2090 | Zircon | Cudney Claim, Haliburton Co., Wilberforce, Ontario, Canada | $1.25 | + - | XLM | 12 |
| 2091 | Zircon | (cyrtolite) Faraday Mine, Bancroft, Ontario, Canada | $1.00 | + - | XLM | 13 |
| 2092 | Zircon | (cyrtolite) Faraday Mine, Bancroft, Ontario, Canada | $1.50 | MIC | XL | 6 |
| 2093 | Zircon | (cyrtolite) Faraday Mine, Bancroft, Ontario, Canada | $2.25 | MIC | XL | 6 |
| 2094 | Zircon | (cyrtolite) Faraday Mine, Bancroft, Ontario, Canada | $2.25 | + | XLM | 3 |
| 2095 | Zircon | (cyrtolite) Faraday Mine, Bancroft, Ontario, Canada | $3.00 | + | XLM | 1 |
| 2096 | Zircon | (cyrtolite) MacDonald Mine, Bancroft, Ontario, Canada | $1.00 | + - | XLM | 41 |
| 2097 | Zircon | (cyrtolite) Quadeville, Ontario, Canada | $2.50 | + | XLM | 16 |
| 2098 | Zircon | (cyrtolite) Davis Quarry, Bancroft, Ontario, Canada | $1.50 | + - | XLM | 12 |
| 2099 | Zircon | Bancroft, Ontario, Canada | $1.00 | MIC | XL | 1 |
| 2100 | Zircon | Bancroft, Ontario, Canada | $2.00 | + | XLM | 3 |
| 2101 | Zircon | Mont St. Hilaire, Rouville Co., Quebec, Canada | $2.00 | + | XLM | 1 |
| 2102 | Zircon | biotite Mont St. Hilaire, Rouville Co., Quebec, Canada | $1.00 | + - | XLM | 8 |
| 2103 | Zircon | albite Mont St. Hilaire, Rouville Co., Quebec, Canada | $1.00 | + - | XLM | 8 |
| 2104 | Zircon | albite Mont St. Hilaire, Rouville Co., Quebec, Canada | $5.00 | + - | XLM | 10 |
| 2105 | Zircon | Poudrette Quarry, Mont St. Hilaire, Quebec, Canada | $2.00 | + - | XLN | 9 |
| 2106 | Zorite | raite. Chibiny, Kola Peninsula, Russia | $5.00 | - | MS | 2 |
| 2107 | Zunyite | Big Bertha Mine, Yuma Co., Arizona, USA. | $2.00 | - | XLM | 3 |
| 2108 | Zunyite | Quartzite, Arizona, USA. | $2.00 | + | XLN | 15 |
| 2109 | Zunyite | Quartzite, Arizona, USA. | $3.00 | + - | XLM | 11 |
| 2110 | Zunyite TL | Zuni Mine, Silverton, Colorado, USA. | $2.00 | - | XLM | 3 |
| 2111 | Zunyite TL | Zuni Mine, Silverton, Colorado, USA. | $3.00 | - | XLM | 1 |
| 2112 | Zussmanite TL | Longvale Quarry, Laytonville, Mendocino Co., California, USA. | $4.00 | + | XLN | 13 |
| 2113 | Zwieselite | triphyllite. Portugal | $5.00 | + | MS | 5 |
Last updated : January 1st, 2008