|
New Minerals A C
|
| # | NEW (2009) | ITEM # | LOCATION | MM $ | TN $ | MIN $ | SCAB $ | CAB $ |
| STOCK | See legend for description of short forms. | CAD $ | CAD $ | CAD $ | CAD $ | CAD $ | ||
| 1 | Acanthite | 8412 | mas/silver/mat., University Shaft, Coleman Twp., Cobalt, Ontario, Canada. | N | N | 16 | N | N |
| 2 | Acanthite | C-1359 | cr/mat., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | N | 12 |
| 3 | Acanthite | C-1360 | cr/mat., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | N | 12 |
| 4 | Adamite | 8016 | 5-6mm balls/mat, Ojuela Mine, Mapimi, Durango, Mexico | N | N | N | N | 18 |
| 5 | Adamite | 8017 | 1-2mm xls/mat, Ojuela Mine, Mapimi, Durango, Mexico | N | N | N | N | 15 |
| 6 | Adamite | 8018 | 2mm xls/mat, Ojuela Mine, Mapimi, Durango, Mexico | N | N | N | N | 18 |
| 7 | Adamite | 8019 | 6mm ball/mat, Ojuela Mine, Mapimi, Durango, Mexico | N | N | N | 12 | N |
| 8 | Adamite | 8020 | 3mm xls/mat, Ojuela Mine, Mapimi, Durango, Mexico | N | N | N | 8 | N |
| 9 | Adamite | 8021 | 3-4mm xls/mat, Ojuela Mine, Mapimi, Durango, Mexico | N | N | N | 12 | N |
| 10 | Adamite | 8022 | 1mm xls/mat, Ojuela Mine, Mapimi, Durango, Mexico | N | N | N | 12 | N |
| 11 | Adamite | 8023 | 1-2mm xls/mat, Ojuela Mine, Mapimi, Durango, Mexico | N | N | N | 12 | N |
| 12 | Adamite | 8024 | 1cm ball/mat, Ojuela Mine, Mapimi, Durango, Mexico | N | 6 | N | N | N |
| 13 | Adamite | 8025 | 1cm ball/mat, Ojuela Mine, Mapimi, Durango, Mexico | N | N | N | 15 | N |
| 14 | Adamite | 8026 | 2mm xls/mat, Ojuela Mine, Mapimi, Durango, Mexico | N | N | N | 12 | N |
| 15 | Adamite | 8027 | 4mm balls/mat, Ojuela Mine, Mapimi, Durango, Mexico | N | N | N | 15 | N |
| 16 | Adamite | 8028 | 3mm xls/mat, Ojuela Mine, Mapimi, Durango, Mexico | N | N | N | 6 | N |
| 17 | Adamite | 8029 | 4mm balls/mat, Ojuela Mine, Mapimi, Durango, Mexico | N | N | N | 18 | N |
| 18 | Agrellite | C-1307 | xln/mat., Kipawa River, Villedieu Twp., Quebec, Canada | N | N | N | N | 20 |
| 19 | Agrellite | C-1308 | xln/mat., Kipawa River, Villedieu Twp., Quebec, Canada | N | N | N | N | 10 |
| 20 | Agrellite | C-1309 | xln/mat., Kipawa River, Villedieu Twp., Quebec, Canada | N | N | N | N | 35 |
| 21 | Agrellite | C-1310 | xln/mat., Kipawa River, Villedieu Twp., Quebec, Canada | N | N | N | N | 30 |
| 22 | Agrellite | S-1409 | xln/mat., Kipawa River, Villedieu Twp., Quebec, Canada | N | N | N | 10 | N |
| 23 | Alacranite | M-1433 | xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Republic | N | N | 44 | N | N |
| 24 | Alacranite | M-1435 | xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Republic | N | N | 44 | N | N |
| 25 | Alacranite | M-1436 | cr/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Republic | N | N | 26 | N | N |
| 26 | Alacranite | M-1437 | cr/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Republic | N | N | 26 | N | N |
| 27 | Almandine | 8464 | twin xls, Dana Twp., Ontario, Canada | N | N | 12 | N | N |
| 28 | Almandine | 8469 | 4cm xl, Snow Lake, Manitoba, Canada | N | N | 10 | N | N |
| 29 | Almandine | 8470 | 4cm xl, Snow Lake, Manitoba, Canada | N | N | 15 | N | N |
| 30 | Almandine | 8471 | 2cm xl, Snow Lake, Manitoba, Canada | N | 6 | N | N | N |
| 31 | Almandine | M-3027 | 3.5cm xl, Dana Twp., River Valley, Ontario, Canada | N | N | 20 | N | N |
| 32 | Almandine | M-3028 | 4.5cm xl, Dana Twp., River Valley, Ontario, Canada | N | N | 20 | N | N |
| 33 | Almandine | M-3029 | 4cm xl, Dana Twp., River Valley, Ontario, Canada | N | N | 12 | N | N |
| 34 | Almandine | S-1469 | 6cm xl, Dana Twp., River Valley, Ontario, Canada | N | N | N | 40 | N |
| 35 | Aluminocopiapite | M-1438 | mas/mat., Valachov Skrivan, near Rakovnik, Bohemia, Czech Republic | N | N | 36 | N | N |
| 36 | Aluminocopiapite | M-1439 | mas/mat., Valachov Skrivan, near Rakovnik, Bohemia, Czech Republic | N | N | 36 | N | N |
| 37 | Aluminocopiapite | M-1440 | mas/mat., Valachov Skrivan, near Rakovnik, Bohemia, Czech Republic | N | N | 36 | N | N |
| 38 | Alunogen | M-1445 | mic xls/mat., Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 16 | N | N |
| 39 | Alunogen | M-1446 | mic xls/mat., Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 16 | N | N |
| 40 | Andalusite | 8207 | crystal, Hunan, China. | N | N | N | N | 20 |
| 41 | Andalusite | 8208 | crystal, Hunan, China. | N | N | N | N | 20 |
| 42 | Andalusite | 8209 | crystal, Hunan, China. | N | N | N | N | 20 |
| 43 | Andalusite | 8210 | crystal, Hunan, China. | N | N | N | N | 20 |
| 44 | Andalusite | 8211 | crystal, Hunan, China. | N | N | N | N | 20 |
| 45 | Andalusite | 8212 | crystal, Hunan, China. | N | N | N | N | 20 |
| 46 | Andalusite | 8213 | crystal, Hunan, China. | N | N | N | N | 20 |
| 47 | Andalusite | 8214 | crystal, Hunan, China. | N | N | N | N | 20 |
| 48 | Andalusite | 8215 | crystal, Hunan, China. | N | N | N | N | 20 |
| 49 | Andalusite | 8216 | crystal, Hunan, China. | N | N | N | 20 | N |
| 50 | Andalusite | 8217 | crystal, Hunan, China. | N | N | N | 20 | N |
| 51 | Andalusite | 8218 | crystal, Hunan, China. | N | N | N | 20 | N |
| 52 | Andorite | T-1386 | colloform., Trebsko, Pribram, Bohemia, Czech Republic | N | 45 | N | N | N |
| 53 | Andorite | T-1387 | colloform., Trebsko, Pribram, Bohemia, Czech Republic | N | 45 | N | N | N |
| 54 | Andorite | T-1388 | colloform., Trebsko, Pribram, Bohemia, Czech Republic | N | 45 | N | N | N |
| 55 | Andradite | 8820 | 4mm xls/mat., Marmora Iron Mine, Marmora, Ontario, Canada | N | 8 | N | N | N |
| 56 | Andradite | 8821 | 4mm xls/mat., Marmora Iron Mine, Marmora, Ontario, Canada | N | 10 | N | N | N |
| 57 | Andradite | 8822 | 4mm xls/mat., Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 6 | N | N |
| 58 | Andradite | 8823 | 4mm xls/mat., Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 16 | N | N |
| 59 | Andradite | 8824 | 4mm xls/mat., Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 25 | N | N |
| 60 | Andradite | C-1387 | 1-2mm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | N | 25 |
| 61 | Andradite | C-1388 | 1cm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | N | 25 |
| 62 | Andradite | C-1389 | 4mm-1cm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | N | 30 |
| 63 | Andradite | C-1390 | 5mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | N | 16 |
| 64 | Andradite | C-1391 | 5mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | N | 18 |
| 65 | Andradite | C-1392 | 1cm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | N | 35 |
| 66 | Andradite | C-1393 | 5mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | N | 50 |
| 67 | Andradite | C-1394 | 5mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | N | 40 |
| 68 | Andradite | C-1395 | 3-4mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | N | 20 |
| 69 | Andradite | C-1396 | 3-4mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | N | 20 |
| 70 | Andradite | C-1397 | 1-3mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | N | 40 |
| 71 | Andradite | C-1398 | 1-3mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | N | 100 |
| 72 | Andradite | M-1366 | 2mm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 5 | N | N |
| 73 | Andradite | M-1367 | 2mm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 5 | N | N |
| 74 | Andradite | M-1368 | 1cm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 20 | N | N |
| 75 | Andradite | M-1369 | 5mm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 20 | N | N |
| 76 | Andradite | M-1370 | 1cm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 20 | N | N |
| 77 | Andradite | M-1371 | 5mm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 6 | N | N |
| 78 | Andradite | M-1372 | 1-4mm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 8 | N | N |
| 79 | Andradite | M-1373 | 4-6mm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 12 | N | N |
| 80 | Andradite | M-1374 | 5mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 6 | N | N |
| 81 | Andradite | M-1375 | 1cm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 15 | N | N |
| 82 | Andradite | M-1376 | 3mm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 15 | N | N |
| 83 | Andradite | S-1531 | 3-4mm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | 20 | N |
| 84 | Andradite | S-1532 | 1-2mm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | 12 | N |
| 85 | Andradite | S-1533 | 2-4mm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | 25 | N |
| 86 | Andradite | S-1534 | 4mm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | 12 | N |
| 87 | Andradite | S-1535 | 6-10mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | 10 | N |
| 88 | Andradite | S-1536 | 8mm xls/mat, Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | 8 | N |
| 89 | Andradite | S-1537 | 5mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | 25 | N |
| 90 | Andradite | T-1344 | 5mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | 9 | N | N | N |
| 91 | Andradite | T-1345 | 5mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | 9 | N | N | N |
| 92 | Ankerite | 8410 | mas. Crystal Mine, Rathbun Twp., Ontario, Canada | N | N | N | 6 | N |
| 93 | Ankerite | 8411 | mas. Crystal Mine, Rathbun Twp., Ontario, Canada | N | N | N | 6 | N |
| 94 | Ankerite | S-1487 | xln/mat., Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 5 | N | N |
| 95 | Annabergite | M-3069 | crust/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 4 | N | N |
| 96 | Annite | 8406 | xl/mat., Estaire, Ontario, Canada | N | N | N | N | 15 |
| 97 | Annite | 8407 | xl/mat., Estaire, Ontario, Canada | N | N | 8 | N | N |
| 98 | Anthraxolite | 8486 | mas, Balfour Twp., near Chelmsford, Ontario, Canada | N | N | N | N | 30 |
| 99 | Antimony | M-1461 | mic xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | N | 30 | N | N |
| 100 | Antimony | M-1462 | mic xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | N | 30 | N | N |
| 101 | Antimony | T-1368 | mic xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | 30 | N | N | N |
| 102 | Antlerite | M-1586 | mic xln/mat., Pieski, Spania Dolina, near Banska Bystrica, Slovakia | N | N | 22 | N | N |
| 103 | Antlerite | M-1587 | mic xln/mat., Pieski, Spania Dolina, near Banska Bystrica, Slovakia | N | N | 22 | N | N |
| 104 | Antlerite | M-1588 | mic xln/mat., Pieski, Spania Dolina, near Banska Bystrica, Slovakia | N | N | 22 | N | N |
| 105 | Apatite | 8454 | 1.5cm xl/calcite., Bear Lake, Tory Hill, Ontario, Canada | N | N | 6 | N | N |
| 106 | Aragonite | 8455 | 4.5cm xl., Strathcona Mine, Levack, Ontario, Canada | N | N | 6 | N | N |
| 107 | Arsenic | C-1383 | mas/mat., Port Alberni, British Columbia, Canada | N | N | N | N | 30 |
| 108 | Arsenic | T-1393 | mas/mat., Svomost Mine, Jachymov, Bohemia, Czech Republic | N | 30 | N | N | N |
| 109 | Arsenic | T-1394 | mas/mat., Svomost Mine, Jachymov, Bohemia, Czech Republic | N | 30 | N | N | N |
| 110 | Arsenic | T-1395 | mas/mat., Svomost Mine, Jachymov, Bohemia, Czech Republic | N | 30 | N | N | N |
| 111 | Arsenolite | M-1459 | mic xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | N | 30 | N | N |
| 112 | Arsenolite | M-1460 | mic xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | N | 30 | N | N |
| 113 | Arsenolite | T-1367 | mic xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | 30 | N | N | N |
| 114 | Arsenopyrite | C-1350 | mas/mat, O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | N | 20 |
| 115 | Arsenopyrite | C-1351 | mas/mat, O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | N | 20 |
| 116 | Arsenopyrite | C-1354 | mas/mat, Beaver Mine, Cobalt, Ontario, Canada | N | N | N | 20 | N |
| 117 | Arsenopyrite | C-1355 | mas/mat, Beaver Mine, Cobalt, Ontario, Canada | N | N | N | 20 | N |
| 118 | Arsenopyrite | C-1356 | mas/mat, Beaver Mine, Cobalt, Ontario, Canada | N | N | N | 20 | N |
| 119 | Arsenopyrite | C-1372 | xln/mat., Red Rock Mine, Cobalt, Ontario, Canada | N | N | N | N | 20 |
| 120 | Arsenopyrite | C-1373 | xln/mat., Red Rock Mine, Cobalt, Ontario, Canada | N | N | N | N | 20 |
| 121 | Arsenopyrite | C-1380 | mic xls/matrix., Silversides Mine, Cobalt, Ontario, Canada | N | N | N | N | 16 |
| 122 | Arsenopyrite | C-1382 | mas/matrix., Silversides Mine, Cobalt, Ontario, Canada | N | N | N | N | 30 |
| 123 | Arsenopyrite | M-3057 | mas/mat, Beaver Mine, Cobalt, Ontario, Canada | N | N | 4 | N | N |
| 124 | Arsenopyrite | M-3058 | mas/mat, Beaver Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 125 | Arsenopyrite | M-3070 | mas/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| 126 | Arsenopyrite | M-3152 | mas/matrix., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 127 | Arsenopyrite | M-3153 | mas/matrix., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 128 | Arsenopyrite | M-3154 | mas/matrix., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 129 | Arsenopyrite | M-3155 | mas/matrix., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 130 | Arsenopyrite | M-3156 | mas/matrix., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 131 | Arsenopyrite | M-3157 | mas/matrix., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 132 | Arsenopyrite | M-3158 | mas/matrix., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 133 | Arsenopyrite | S-1476 | mas/mat, Beaver Mine, Cobalt, Ontario, Canada | N | N | N | 12 | N |
| 134 | Arsenopyrite | S-1477 | mas/mat, Beaver Mine, Cobalt, Ontario, Canada | N | N | N | 13 | N |
| 135 | Arsenopyrite | S-1478 | mas/mat, Beaver Mine, Cobalt, Ontario, Canada | N | N | N | 12 | N |
| 136 | Arsenopyrite | S-1480 | mas/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | N | 8 | N |
| 137 | Arsenopyrite | S-1486 | mic xls/mat., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | 20 | N |
| 138 | Arsenopyrite | S-1527 | mas/matrix., Red Rock Mine, Cobalt, Ontario, Canada | N | N | N | 8 | N |
| 139 | Artinite | C-1036 | acc/mat,. Staten Island, New York, USA. | N | N | N | N | 20 |
| 140 | Artinite | S-1408 | acc/mat,. Staten Island, New York, USA. | N | N | N | 12 | N |
| 141 | Ashburtonite | M-1394 | cr mic xls/mat., Ashburton Downs, West Australia, Australia | N | N | 14 | N | N |
| 142 | Ashburtonite | M-1395 | cr mic xls/mat., Ashburton Downs, West Australia, Australia | N | N | 14 | N | N |
| 143 | Ashburtonite | T-1352 | cr mic xls/mat., Ashburton Downs, West Australia, Australia | N | 13 | N | N | N |
| 144 | Astrophyllite | 8428 | mic xls/matrix, Poudrette Quarry, Mont St. Hilaire, Quebec, Canada. | N | N | 6 | N | N |
| 145 | Augite | C-1399 | 3-4mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | N | 30 |
| 146 | Aurostibite | M-1581 | mic mas/mat., Krasna Hora, near Sedlcany, Bohemia, Czech Republic | N | N | 30 | N | N |
| 147 | Aurostibite | T-1392 | mic mas/mat., Krasna Hora, near Sedlcany, Bohemia, Czech Republic | N | 30 | N | N | N |
| 148 | Aurostibite | T-1393 | mic mas/mat., Krasna Hora, near Sedlcany, Bohemia, Czech Republic | N | 30 | N | N | N |
| 149 | Autunite | C-1029 | cr/mat, fluorescent, Palermo Mine, North Groton, New Hampshire, USA. | N | N | N | N | 6 |
| 150 | Autunite | C-1030 | cr/mat, fluorescent, Palermo Mine, North Groton, New Hampshire, USA. | N | N | N | N | 6 |
| 151 | Autunite | C-1031 | cr/mat, fluorescent, Palermo Mine, North Groton, New Hampshire, USA. | N | N | N | N | 6 |
| 152 | Autunite | C-1032 | cr/mat, Ruggles Mine, Grafton, New Hampshire, USA. | N | N | N | N | 10 |
| 153 | Autunite | C-1033 | cr/mat, Ruggles Mine, Grafton, New Hampshire, USA. | N | N | N | N | 10 |
| 154 | Autunite | S-1404 | cr/mat, fluorescent, Palermo Mine, North Groton, New Hampshire, USA. | N | N | N | 5 | N |
| 155 | Autunite | S-1405 | cr/mat, fluorescent, Palermo Mine, North Groton, New Hampshire, USA. | N | N | N | 5 | N |
| 156 | Autunite | S-1406 | cr/mat, fluorescent, Palermo Mine, North Groton, New Hampshire, USA. | N | N | N | 5 | N |
| 157 | Autunite | S-1407 | cr/mat, fluorescent, Palermo Mine, North Groton, New Hampshire, USA. | N | N | N | 5 | N |
| 158 | Avicennite | 8135 | mic mas/mat, Thallium Prospect, Little Valley, Tooele Co., Utah, USA. | N | N | 15 | N | N |
| 159 | Avicennite | 8136 | mic mas/mat, Thallium Prospect, Little Valley, Tooele Co., Utah, USA. | N | N | N | 20 | N |
| 160 | Avicennite | 8159 | mic mas/mat, Thallium Prospect, Little Valley, Tooele Co., Utah, USA. | N | N | 15 | N | N |
| 161 | Avicennite | 8160 | mic mas/mat, Thallium Prospect, Little Valley, Tooele Co., Utah, USA. | N | N | 15 | N | N |
| 162 | Avicennite | 8161 | mic mas/mat, Thallium Prospect, Little Valley, Tooele Co., Utah, USA. | N | N | 15 | N | N |
| 163 | Avicennite | 8162 | mic mas/mat, Thallium Prospect, Little Valley, Tooele Co., Utah, USA. | N | N | 15 | N | N |
| 164 | Avicennite | 8163 | mic mas/mat, Thallium Prospect, Little Valley, Tooele Co., Utah, USA. | N | N | 15 | N | N |
| 165 | Avicennite | 8164 | mic mas/mat, Thallium Prospect, Little Valley, Tooele Co., Utah, USA. | N | N | 15 | N | N |
| 166 | Avicennite | 8165 | mic mas/mat, Thallium Prospect, Little Valley, Tooele Co., Utah, USA. | N | N | 15 | N | N |
| 167 | Avicennite | 8166 | mic mas/mat, Thallium Prospect, Little Valley, Tooele Co., Utah, USA. | N | N | 15 | N | N |
| 168 | Axinite | 8414 | 1cm xls/mat., New Melones Dam, Calaveras Co., California, USA. | N | N | 25 | N | N |
| 169 | Babingtonite | 8186 | 5mm xls/mat., Hongxi Meigu, Jiangxi, China | N | N | N | 50 | N |
| 170 | Barite | M-2982 | 1cm xls/mat., Parsboro, Nova Scotia, Canada | N | N | 6 | N | N |
| 171 | Barite | S-1449 | rose, Cleaveland Co., Oklahoma, USA. | N | N | N | 14 | N |
| 172 | Bayerite | M-1388 | mas/bismuthinite., Lone Hand Mine, Cloncurry, Queensland, Australia | N | N | 9 | N | N |
| 173 | Berthierite | M-1509 | acc/mat, Vlastejovice Quarry, Zruc nad, Savavou, Czech Republic | N | N | 22 | N | N |
| 174 | Berthierite | M-1510 | acc/mat, Vlastejovice Quarry, Zruc nad, Savavou, Czech Republic | N | N | 22 | N | N |
| 175 | Berthierite | M-1511 | acc/mat, Vlastejovice Quarry, Zruc nad, Savavou, Czech Republic | N | N | 22 | N | N |
| 176 | Beryl | 8197 | 2cm xl/mica, Xuebao Ding, Ping Wu, Sichuan, China | N | N | N | 240 | N |
| 177 | Beryl | 8198 | 2cm xl/mica, Xuebao Ding, Ping Wu, Sichuan, China | N | N | N | 85 | N |
| 178 | Beryl | 8199 | 1-2cm xl/mica, Xuebao Ding, Ping Wu, Sichuan, China | N | N | N | 150 | N |
| 179 | Beryl | 8200 | 1-2cm xl/mica, Xuebao Ding, Ping Wu, Sichuan, China | N | N | N | 125 | N |
| 180 | Beryl | 8201 | 1-3cm xls/mica, Xuebao Ding, Ping Wu, Sichuan, China | N | N | N | 190 | N |
| 181 | Beryl | M-2962 | 0.5x4.5cm xl/mat., Beryl Pit, Lyndoch Twp., Quadeville, Ontario, Canada | N | N | 12 | N | N |
| 182 | Beryl | T-1357 | 0.3mmx1.4cm xl/mat, Shigar Valley, Skardu, Pakistan | N | 20 | N | N | N |
| 183 | Beryllite | M-2982 | mas/mat., Kvanefjeld, Ilimaussaq, Greenland | N | N | 20 | N | N |
| 184 | Beryllite | M-2983 | mas/mat., Kvanefjeld, Ilimaussaq, Greenland | N | N | 20 | N | N |
| 185 | Beryllite | S-1453 | mas/mat., Kvanefjeld, Ilimaussaq, Greenland | N | N | N | 25 | N |
| 186 | Berzelianite | M-1433 | mas/mat., Bukov, near Tisnov, Moravia, Czech Republic | N | N | 23 | N | N |
| 187 | Berzelianite | M-1434 | mas/mat., Bukov, near Tisnov, Moravia, Czech Republic | N | N | 23 | N | N |
| 188 | Berzelianite | M-1435 | mas/mat., Bukov, near Tisnov, Moravia, Czech Republic | N | N | 23 | N | N |
| 189 | Betpakdalite | 8376 | mas/mat., Lucas Mine, Krupka, Bohemia, Czech Republic. | N | N | 29 | N | N |
| 190 | Betpakdalite | 8377 | mas/mat., Lucas Mine, Krupka, Bohemia, Czech Republic. | N | N | 29 | N | N |
| 191 | Bilinite | mm | mic xls/mat., Chvaletice, near Kolin, Bohemia, Czech Republic | 68 | N | N | N | N |
| 192 | Bilinite | mm | mic xls/mat., Chvaletice, near Kolin, Bohemia, Czech Republic | 68 | N | N | N | N |
| 193 | Bilinite | mm | mic xls/mat., Chvaletice, near Kolin, Bohemia, Czech Republic | 68 | N | N | N | N |
| 194 | Bismuth | 8562 | vns/safflorite cut., Mayfair Mine, Cobalt, Ontario, Canada | N | N | N | 25 | N |
| 195 | Bismuth | C-1338 | 0.5mm vns/skutterudite., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | N | N | 20 |
| 196 | Bismuth | M-1551 | xln/mat, Svomost Mine, Jachymov, Bohemia, Czech Republic | N | N | 42 | N | N |
| 197 | Bismuth | M-1552 | xln/mat, Svomost Mine, Jachymov, Bohemia, Czech Republic | N | N | 42 | N | N |
| 198 | Bismuth | M-1553 | xln/mat, Svomost Mine, Jachymov, Bohemia, Czech Republic | N | N | 42 | N | N |
| 199 | Bismuth | M-3010 | mas/calcite., Nipissing 86 Mine, Coleman Twp., Cobalt, Ontario, Canada | N | N | 12 | N | N |
| 200 | Bismuth | M-3011 | mic veins/calcite., Nipissing 86 Mine, Coleman Twp., Cobalt, Ontario, Canada | N | N | 4 | N | N |
| 201 | Bismuth | M-3015 | mic veins/calcite., Nipissing 86 Mine, Coleman Twp., Cobalt, Ontario, Canada | N | N | 6 | N | N |
| 202 | Bismuth | M-3075 | mic vns/calcite., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 4 | N | N |
| 203 | Bismuth | M-3076 | mic vns/calcite., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| 204 | Bismuth | M-3077 | mic vns/calcite., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 12 | N | N |
| 205 | Bismuth | S-1484 | mic vns/calcite., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | N | 15 | N |
| 206 | Bismuth | T-1304 | mic vns/calcite., Mensilvo Mine, Cobalt, Ontario, Canada | N | 4 | N | N | N |
| 207 | Bismutoferrite | M-1440 | mas/mat., Smrkovec, Slavkovsky les, Bohemia, Czech Republic | N | N | 30 | N | N |
| 208 | Bismutoferrite | M-1441 | mas/mat., Smrkovec, Slavkovsky les, Bohemia, Czech Republic | N | N | 30 | N | N |
| 209 | Bornite | 8436 | mas, Strathcona Mine, Levack, Ontario, Canada | N | 3 | N | N | N |
| 210 | Bornite | 8437 | mas, Strathcona Mine, Levack, Ontario, Canada | N | N | 8 | N | N |
| 211 | Bornite | 8438 | mas/mat, Strathcona Mine, Levack, Ontario, Canada | N | N | N | N | 50 |
| 212 | Bornite | 8477 | mas/millerite, Strathcona Mine, Levack, Ontario, Canada | N | N | 9 | N | N |
| 213 | Bornite | 8478 | mas/millerite, Strathcona Mine, Levack, Ontario, Canada | N | 9 | N | N | N |
| 214 | Bornite | 8479 | mas/millerite, Strathcona Mine, Levack, Ontario, Canada | N | 5 | N | N | N |
| 215 | Bornite | 8480 | mas/millerite, Strathcona Mine, Levack, Ontario, Canada | N | 5 | N | N | N |
| 216 | Bornite | 8557 | mas/mat., Rainbow Mine, Desbarats Twp., Ontario, Canada | N | N | N | N | 8 |
| 217 | Bornite | 8558 | mas/mat., Rainbow Mine, Desbarats Twp., Ontario, Canada | N | N | N | N | 8 |
| 218 | Bornite | 8559 | mas/mat., Rainbow Mine, Desbarats Twp., Ontario, Canada | N | N | N | 6 | N |
