|
New Minerals D F
|
| # | NEW (2009) | ITEM # | LOCATION | MM $ | TN $ | MIN $ | SCAB $ | CAB $ |
| STOCK | See legend for description of short forms. | CAD $ | CAD $ | CAD $ | CAD $ | CAD $ | ||
| 543 | Dawsonite | S-1390 | mic xls/mat., Francon Quarry, Montreal, Quebec, Canada | N | N | N | 6 | N |
| 544 | Decrespinyite-(y) | T-1348 | mic/mat., Paratoo Copper Mine, Yunta, South Australia, Australia | N | 8 | N | N | N |
| 545 | Decrespinyite-(y) | T-1349 | mic/mat., Paratoo Copper Mine, Yunta, South Australia, Australia | N | 8 | N | N | N |
| 546 | Decrespinyite-(y) | T-1350 | mic/mat., Paratoo Copper Mine, Yunta, South Australia, Australia | N | 8 | N | N | N |
| 547 | Decrespinyite-(y) | T-1351 | mic/mat., Paratoo Copper Mine, Yunta, South Australia, Australia | N | 8 | N | N | N |
| 548 | Devilline | M-1437 | xls/mat., Spania Dolina, near Banska Bystrica, Slovakia | N | N | 23 | N | N |
| 549 | Devilline | M-1438 | xls/mat., Spania Dolina, near Banska Bystrica, Slovakia | N | N | 23 | N | N |
| 550 | Devilline | M-1439 | xls/mat., Spania Dolina, near Banska Bystrica, Slovakia | N | N | 23 | N | N |
| 551 | Dewindtite | 8385 | mic xls/mat.torbernite, Meduedin, Bohemia, Czech Republic | N | N | N | 70 | N |
| 552 | Digenite | M-1500 | mas/mat., Bukov, near Tisnov, Moravia, Czech Republic | N | N | 22 | N | N |
| 553 | Digenite | M-1501 | mas/mat., Bukov, near Tisnov, Moravia, Czech Republic | N | N | 22 | N | N |
| 554 | Digenite | M-1502 | mas/mat., Bukov, near Tisnov, Moravia, Czech Republic | N | N | 22 | N | N |
| 555 | Diopside | 8408 | xls/mat., Yates Mine, Otter Lake, Quebec, Canada | N | N | 12 | N | N |
| 556 | Diopside | 8547 | 3cm xl/mat., Yates Mine, Huddersfield Twp., Ontario, Canada | N | N | 8 | N | N |
| 557 | Dolomite | C-1024 | 6mm xls/mat, Tehcummah Twp, Manitoulin Island, Ontario, Canada | N | N | N | N | 20 |
| 558 | Dolomite | M-2811 | 6mm xls/mat, Tehcummah Twp, Manitoulin Island, Ontario, Canada | N | N | 5 | N | N |
| 559 | Dolomite | S-1386 | 6mm xls/mat, Tehcummah Twp, Manitoulin Island, Ontario, Canada | N | N | N | 15 | N |
| 560 | Domeykite | 8219 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| 561 | Domeykite | 8220 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| 562 | Domeykite | 8221 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 563 | Domeykite | 8222 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 564 | Domeykite | 8223 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 6 | N | N |
| 565 | Domeykite | 8224 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 6 | N | N |
| 566 | Domeykite | 8225 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 6 | N | N |
| 567 | Domeykite | 8226 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 6 | N | N |
| 568 | Domeykite | 8227 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| 569 | Domeykite | 8228 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| 570 | Domeykite | 8229 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| 571 | Domeykite | 8230 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| 572 | Domeykite | 8231 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| 573 | Domeykite | C-1379 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | N | N | 20 |
| 574 | Domeykite | M-3121 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 575 | Domeykite | M-3122 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 576 | Domeykite | M-3123 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 577 | Domeykite | M-3124 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 578 | Domeykite | M-3125 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 579 | Domeykite | M-3126 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 580 | Domeykite | M-3127 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 581 | Domeykite | M-3128 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 582 | Domeykite | M-3129 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 583 | Domeykite | M-3130 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 584 | Domeykite | M-3131 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 585 | Domeykite | M-3132 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 586 | Domeykite | M-3133 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 587 | Domeykite | M-3134 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 588 | Domeykite | M-3135 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 589 | Domeykite | M-3136 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 590 | Domeykite | M-3137 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 591 | Domeykite | M-3138 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 592 | Domeykite | M-3139 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 593 | Domeykite | M-3140 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| 594 | Domeykite | S-1521 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | N | 17 | N |
| 595 | Domeykite | S-1522 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | N | 17 | N |
| 596 | Domeykite | S-1523 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | N | 17 | N |
| 597 | Domeykite | T-1315 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| 598 | Domeykite | T-1316 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| 599 | Domeykite | T-1317 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| 600 | Domeykite | T-1318 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| 601 | Domeykite | T-1319 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| 602 | Domeykite | T-1320 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| 603 | Domeykite | T-1321 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| 604 | Dreserite | M-3105 | mic balls/mat., Francon Quarry, Montreal, Quebec, Canada | N | N | 20 | N | N |
| 605 | Dreserite | M-3106 | mic balls/mat., Francon Quarry, Montreal, Quebec, Canada | N | N | 20 | N | N |
| 606 | Dreserite | M-3107 | mic balls/mat., Francon Quarry, Montreal, Quebec, Canada | N | N | 20 | N | N |
| 607 | Dreserite | T-1312 | mic balls/mat., Francon Quarry, Montreal, Quebec, Canada | N | 20 | N | N | N |
| 608 | Dreserite | T-1313 | mic balls/mat., Francon Quarry, Montreal, Quebec, Canada | N | 20 | N | N | N |
| 609 | Dreserite | T-1314 | mic balls/mat., Francon Quarry, Montreal, Quebec, Canada | N | 20 | N | N | N |
| 610 | Elbaite | M-1420 | 1mm x 1cm xl/mat., pink, Papruk, Pakistan | N | N | 35 | N | N |
| 611 | Elbaite | M-1421 | 3mm x 1cm xl/mat., pink, Papruk, Pakistan | N | N | 40 | N | N |
| 612 | Elbaite | M-1422 | 3mm x 1cm xl/mat., pink, Papruk, Pakistan | N | N | 75 | N | N |
| 613 | Elbaite | M-1423 | 2mm x 3mm xl/mat., pink, Papruk, Pakistan | N | N | 20 | N | N |
| 614 | Elbaite | M-1424 | 5x5mm xl/albite, blue., Shigar Valley, Skardu, Pakistan | N | N | 32 | N | N |
| 615 | Elbaite | M-1425 | 0.3mmx1cm xl/lepidolite, green, Shingus, Gilgit, Pakistan | N | N | 35 | N | N |
| 616 | Elbaite | M-1426 | 0.5mmx1cm xl/albite, green, Shingus, Gilgit, Pakistan | N | N | 40 | N | N |
| 617 | Elbaite | S-1543 | 5mmx1cm xl/albite, green, Shingus, Gilgit, Pakistan | N | N | N | 55 | N |
| 618 | Elbaite | T-1354 | 10x0.5mm xl/mat, blue., Shigar Valley, Skardu, Pakistan | N | 23 | N | N | N |
| 619 | Epididymite | 8432 | mic xls/matrix, Poudrette Quarry, Mont St. Hilaire, Quebec, Canada. | N | 10 | N | N | N |
| 620 | Epidote | 8206 | 1/2mm xls/mat, Calumet Mine, Keweenaw Penninsula, Michigan, USA. | N | N | N | N | 18 |
| 621 | Epidote | M-1377 | 1-3mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 15 | N | N |
| 622 | Epidote | M-1378 | 1-3mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 15 | N | N |
| 623 | Epidote | M-1416 | 3mm xls/quartz., Kharan Mnts, Baluchistan, Pakistan | N | N | 47 | N | N |
| 624 | Epidote | S-1538 | 1-3mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | 20 | N |
| 625 | Epistilbite | 8805 | 0.55cm xls/vug, mat., Jalgaon Quarries, Maharashtra State, India | N | N | N | 50 | N |
| 626 | Epistilbite | 8818 | 2cm xls/mat, stellerite., Jalgaon Quarries, Maharashtra State, India | N | N | N | N | 170 |
| 627 | Epistilbite | C-1310 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | N | 25 |
| 628 | Epistilbite | C-1311 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | N | 25 |
| 629 | Epistilbite | C-1312 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | N | 15 |
| 630 | Epistilbite | C-1313 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | N | 15 |
| 631 | Epistilbite | M-2799 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 25 | N | N |
| 632 | Epistilbite | M-2800 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| 633 | Epistilbite | M-2801 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| 634 | Epistilbite | M-2802 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| 635 | Epistilbite | M-2803 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| 636 | Epistilbite | M-2804 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| 637 | Epistilbite | M-2805 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| 638 | Epistilbite | M-2806 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| 639 | Epistilbite | M-2807 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| 640 | Epistilbite | M-2808 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| 641 | Epistilbite | M-2809 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| 642 | Epistilbite | S-1375 | micro xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 20 | N |
| 643 | Epistilbite | S-1376 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 25 | N |
| 644 | Epistilbite | S-1377 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 9 | N |
| 645 | Epistilbite | S-1378 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 9 | N |
| 646 | Epistilbite | S-1379 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 9 | N |
| 647 | Epistilbite | S-1380 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 9 | N |
| 648 | Epistilbite | S-1381 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 9 | N |
| 649 | Epistilbite | S-1382 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 9 | N |
| 650 | Epistilbite | S-1383 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 9 | N |
| 651 | Epistilbite | S-1416 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | 15 | N |
| 652 | Epistilbite | S-1416 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | 15 | N |
| 653 | Epistilbite | S-1417 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | 15 | N |
| 654 | Epistilbite | S-1417 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | 15 | N |
| 655 | Epistilbite | S-1418 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | 15 | N |
| 656 | Epistilbite | S-1419 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | 15 | N |
| 657 | Epistolite | M-2990 | xls/xln/mat., Ilimaussaq, Greenland | N | N | N | N | N |
| 658 | Epistolite | M-2991 | xls/xln/mat., Ilimaussaq, Greenland | N | N | 35 | N | N |
| 659 | Epistolite | M-2992 | xls/xln/mat., Ilimaussaq, Greenland | N | N | 35 | N | N |
| 660 | Erythrite | 8535 | cr/mat., Nipissing 86 Mine, Coleman Twp., Cobalt, Ontario, Canada | N | N | 7 | N | N |
| 661 | Erythrite | 8536 | cr/mat., Nipissing 86 Mine, Coleman Twp., Cobalt, Ontario, Canada | N | N | N | 7 | N |
| 662 | Erythrite | M-3017 | crust/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| 663 | Erythrite | M-3018 | crust/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| 664 | Erythrite | M-3065 | crust/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 3 | N | N |
| 665 | Erythrite | M-3066 | crust/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 3 | N | N |
| 666 | Erythrite | M-3067 | crust/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 3 | N | N |
| 667 | Erythrite | M-3068 | crust/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 3 | N | N |
| 668 | Erythrite | S-1479 | crust/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 8 | N | N |
| 669 | Esseneite | 8364 | mic/mat., Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 29 | N | N |
| 670 | Esseneite | M-1503 | mic xls/mat, Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 30 | N | N |
| 671 | Esseneite | M-1504 | mic xls/mat, Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 30 | N | N |
| 672 | Euchroite | M-1469 | xln xls/mat., Svatoduska, near Lubietova, Slovakia | N | N | 30 | N | N |
| 673 | Euchroite | M-1470 | xln xls/mat., Svatoduska, near Lubietova, Slovakia | N | N | 30 | N | N |
| 674 | Euchroite | M-1471 | xln xls/mat., Svatoduska, near Lubietova, Slovakia | N | N | 30 | N | N |
| 675 | Eucryptite | M-1377 | mas/mat., Londonderry Quarry, Coolgardie, West Australia, Australia | N | N | 10 | N | N |
| 676 | Eucryptite | M-1378 | mas/mat., Londonderry Quarry, Coolgardie, West Australia, Australia | N | N | 10 | N | N |
| 677 | Eudyalite | S-1472 | mas/mat., Kipawa River, Ontario, Canada | N | N | N | 12 | N |
| 678 | Eulytite | M-1542 | acc/mat, Jachymov, Bohemia, Czech Republic | N | N | 135 | N | N |
| 679 | Eulytite | M-1543 | acc/mat, Jachymov, Bohemia, Czech Republic | N | N | 135 | N | N |
| 680 | Eulytite | M-1544 | acc/mat, Jachymov, Bohemia, Czech Republic | N | N | 135 | N | N |
| 681 | Evansite | M-1474 | mas/mat., Kociha, near Rimavska Sobota, Slovakia | N | N | 29 | N | N |
| 682 | Evansite | M-1475 | mas/mat., Kociha, near Rimavska Sobota, Slovakia | N | N | 29 | N | N |
| 683 | Evansite | M-1476 | mas/mat., Kociha, near Rimavska Sobota, Slovakia | N | N | 29 | N | N |
| 684 | Ferrierite-Mg | T-1381 | acc/mat, Svojanov, near Tisnov, Moravia, Czech Republic | N | 20 | N | N | N |
| 685 | Ferrierite-Mg | T-1382 | acc/mat, Svojanov, near Tisnov, Moravia, Czech Republic | N | 20 | N | N | N |
| 686 | Ferrohornblende | 8457 | 2mm xls/mat., Ranger Lake, Ontario, Canada | N | N | N | N | 20 |
| 687 | Ferrohornblende | 8458 | 2mm xls/mat., Ranger Lake, Ontario, Canada | N | N | N | N | 20 |
| 688 | Ferro-kentbrooksite | 8341 | mic xl/mat, Poudrette Quarry, Mont St. Hilaire, Quebec, Canada | N | 25 | N | N | N |
| 689 | Fluorapatite | C-1320 | 7,5x5.5cm xl., Silver Crater Mine, Faraday Twp., Bancroft, Ontario, Canada | N | N | N | N | 40 |
| 690 | Fluorapatite | M-1414 | 1.5cm xl/siderite., Shigar Valley, Skardu, Pakistan | N | N | 40 | N | N |
| 691 | Fluorite | 8157 | 0.50gm octahedron, green, Dean, Jiangxi, China | N | 0.25 | N | N | N |
| 692 | Fluorite | 8158 | 1gm octahedron, green, Dean, Jiangxi, China | N | 0.5 | N | N | N |
| 693 | Fluorite | 8159 | 40gm octahedron, green, Dean, Jiangxi, China | N | N | 3 | N | N |
| 694 | Fluorite | 8160 | 60gm octahedron, green, Dean, Jiangxi, China | N | N | 5 | N | N |
| 695 | Fluorite | 8186 | 2-3cm octahedrons/mat, Dean, Jianxi, China | N | N | N | N | 165 |
| 696 | Fluorite | 8187 | 0.5-1cm octahedrons/mat, Dean, Jianxi, China | N | N | N | N | 90 |
| 697 | Fluorite | 8188 | 2cm octahedrons/mat, Dean, Jianxi, China | N | N | N | N | 200 |
| 698 | Fluorite | 8189 | 2cm octahedrons/mat, Dean, Jianxi, China | N | N | N | N | 165 |
| 699 | Fluorite | 8423 | mic xls/matrix, Poudrette Quarry, Mont St. Hilaire, Quebec, Canada. | N | 12 | N | N | N |
| 700 | Fluorite | 8453 | 1cm xls/mat., Rossport, Ontario, Canada | N | N | N | 20 | N |
| 701 | Fluorite | S-1442 | 2cm xls/mat., purple,. Rosiclaire, Denton Co., Illinois, USA. | N | N | N | 30 | N |
| 702 | Fluorite | S-1443 | 4cm xls/mat., purple,. Rosiclaire, Denton Co., Illinois, USA. | N | N | N | 30 | N |
| 703 | Fluorite | T-1287 | 1.5cm octahedral cleavage, Rosiclaire, Illinois, USA. | N | 3 | N | N | N |
| 704 | Franklinite | 8439 | 1mm xls/calcite., Franklin Mine, Franklin, New Jersey, USA. | N | N | 6 | N | N |
| 705 | Freibergite | M-1505 | xls/mat, Obecnice, near Pribram, Bohemia, Czech Republic | N | N | 22 | N | N |
| 706 | Freibergite | M-1506 | xls/mat, Obecnice, near Pribram, Bohemia, Czech Republic | N | N | 22 | N | N |
Updated : January 1st, 2009