|
New Minerals D F
|
| newmin2008 | ITEM # | LOCATION | MM $ | TN $ | MIN $ | SCAB $ | CAB $ |
| See legend for description of short forms. | CAD $ | CAD $ | CAD $ | CAD $ | CAD $ | ||
| Dawsonite | S-1390 | mic xls/mat., Francon Quarry, Montreal, Quebec, Canada | N | N | N | 6 | N |
| Decrespinyite-(y) | T-1348 | mic/mat., Paratoo Copper Mine, Yunta, South Australia, Australia | N | 8 | N | N | N |
| Decrespinyite-(y) | T-1349 | mic/mat., Paratoo Copper Mine, Yunta, South Australia, Australia | N | 8 | N | N | N |
| Decrespinyite-(y) | T-1350 | mic/mat., Paratoo Copper Mine, Yunta, South Australia, Australia | N | 8 | N | N | N |
| Decrespinyite-(y) | T-1351 | mic/mat., Paratoo Copper Mine, Yunta, South Australia, Australia | N | 8 | N | N | N |
| Devilline | M-1437 | xls/mat., Spania Dolina, near Banska Bystrica, Slovakia | N | N | 23 | N | N |
| Devilline | M-1438 | xls/mat., Spania Dolina, near Banska Bystrica, Slovakia | N | N | 23 | N | N |
| Devilline | M-1439 | xls/mat., Spania Dolina, near Banska Bystrica, Slovakia | N | N | 23 | N | N |
| Digenite | M-1500 | mas/mat., Bukov, near Tisnov, Moravia, Czech Republic | N | N | 22 | N | N |
| Digenite | M-1501 | mas/mat., Bukov, near Tisnov, Moravia, Czech Republic | N | N | 22 | N | N |
| Digenite | M-1502 | mas/mat., Bukov, near Tisnov, Moravia, Czech Republic | N | N | 22 | N | N |
| Dolomite | M-2811 | 6mm xls/mat, Tehcummah Twp, Manitoulin Island, Ontario, Canada | N | N | 5 | N | N |
| Dolomite | S-1386 | 6mm xls/mat, Tehcummah Twp, Manitoulin Island, Ontario, Canada | N | N | N | 15 | N |
| Dolomite | C-1024 | 6mm xls/mat, Tehcummah Twp, Manitoulin Island, Ontario, Canada | N | N | N | N | 20 |
| Domeykite | T-1315 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| Domeykite | T-1316 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| Domeykite | T-1317 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| Domeykite | T-1318 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| Domeykite | T-1319 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| Domeykite | T-1320 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| Domeykite | T-1321 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | 5 | N | N | N |
| Domeykite | M-3121 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3122 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3123 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3124 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3125 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3126 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3127 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3128 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3129 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3130 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3131 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3132 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3133 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3134 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3135 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3136 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3137 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3138 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3139 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | M-3140 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | 12 | N | N |
| Domeykite | S-1521 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | N | 17 | N |
| Domeykite | S-1522 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | N | 17 | N |
| Domeykite | S-1523 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | N | 17 | N |
| Domeykite | C-1379 | mas/mat, Pancake Bay, Lake Superior, Ontario, Canada | N | N | N | N | 20 |
| Dreserite | T-1312 | mic balls/mat., Francon Quarry, Montreal, Quebec, Canada | N | 20 | N | N | N |
| Dreserite | T-1313 | mic balls/mat., Francon Quarry, Montreal, Quebec, Canada | N | 20 | N | N | N |
| Dreserite | T-1314 | mic balls/mat., Francon Quarry, Montreal, Quebec, Canada | N | 20 | N | N | N |
| Dreserite | M-3105 | mic balls/mat., Francon Quarry, Montreal, Quebec, Canada | N | N | 20 | N | N |
| Dreserite | M-3106 | mic balls/mat., Francon Quarry, Montreal, Quebec, Canada | N | N | 20 | N | N |
| Dreserite | M-3107 | mic balls/mat., Francon Quarry, Montreal, Quebec, Canada | N | N | 20 | N | N |
| Elbaite | M-1420 | 1mm x 1cm xl/mat., pink, Papruk, Pakistan | N | N | 35 | N | N |
| Elbaite | M-1421 | 3mm x 1cm xl/mat., pink, Papruk, Pakistan | N | N | 40 | N | N |
| Elbaite | M-1422 | 3mm x 1cm xl/mat., pink, Papruk, Pakistan | N | N | 75 | N | N |
| Elbaite | M-1423 | 2mm x 3mm xl/mat., pink, Papruk, Pakistan | N | N | 20 | N | N |
| Elbaite | M-1424 | 5x5mm xl/albite, blue., Shigar Valley, Skardu, Pakistan | N | N | 32 | N | N |
| Elbaite | T-1354 | 10x0.5mm xl/mat, blue., Shigar Valley, Skardu, Pakistan | N | 23 | N | N | N |
| Elbaite | S-1543 | 5mmx1cm xl/albite, green, Shingus, Gilgit, Pakistan | N | N | N | 55 | N |
| Elbaite | M-1425 | 0.3mmx1cm xl/lepidolite, green, Shingus, Gilgit, Pakistan | N | N | 35 | N | N |
| Elbaite | M-1426 | 0.5mmx1cm xl/albite, green, Shingus, Gilgit, Pakistan | N | N | 40 | N | N |
| Epidote | M-1377 | 1-3mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 15 | N | N |
| Epidote | M-1378 | 1-3mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | 15 | N | N |
| Epidote | S-1538 | 1-3mm xls/mat, (titanian) Marmora Iron Mine, Marmora, Ontario, Canada | N | N | N | 20 | N |
| Epidote | M-1416 | 3mm xls/quartz., Kharan Mnts, Baluchistan, Pakistan | N | N | 47 | N | N |
| Epistilbite | S-1375 | micro xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 20 | N |
| Epistilbite | M-2799 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 25 | N | N |
| Epistilbite | S-1376 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 25 | N |
| Epistilbite | S-1377 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 9 | N |
| Epistilbite | S-1378 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 9 | N |
| Epistilbite | S-1379 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 9 | N |
| Epistilbite | S-1380 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 9 | N |
| Epistilbite | S-1381 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 9 | N |
| Epistilbite | S-1382 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 9 | N |
| Epistilbite | S-1383 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | N | 9 | N |
| Epistilbite | M-2800 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| Epistilbite | M-2801 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| Epistilbite | M-2802 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| Epistilbite | M-2803 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| Epistilbite | M-2804 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| Epistilbite | M-2805 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| Epistilbite | M-2806 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| Epistilbite | M-2807 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| Epistilbite | M-2808 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| Epistilbite | M-2809 | 1mm xls/mat, Gibels Bach, Fiesch, Wallis, Switzerland | N | N | 9 | N | N |
| Epistilbite | S-1416 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | 15 | N |
| Epistilbite | S-1417 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | 15 | N |
| Epistilbite | C-1310 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | N | 25 |
| Epistilbite | C-1311 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | N | 25 |
| Epistilbite | C-1312 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | N | 15 |
| Epistilbite | C-1313 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | N | 15 |
| Epistilbite | S-1416 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | 15 | N |
| Epistilbite | S-1417 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | 15 | N |
| Epistilbite | S-1418 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | 15 | N |
| Epistilbite | S-1419 | 1mm xls/mat., Gebels Bach, Fiesch, Wallis, Switzerland | N | N | N | 15 | N |
| Epistolite | M-2990 | xls/xln/mat., Ilimaussaq, Greenland | N | N | 35 | N | N |
| Epistolite | M-2991 | xls/xln/mat., Ilimaussaq, Greenland | N | N | 35 | N | N |
| Epistolite | M-2992 | xls/xln/mat., Ilimaussaq, Greenland | N | N | 35 | N | N |
| Erythrite | M-3017 | crust/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| Erythrite | M-3018 | crust/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| Erythrite | M-3065 | crust/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 3 | N | N |
| Erythrite | M-3066 | crust/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 3 | N | N |
| Erythrite | M-3067 | crust/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 3 | N | N |
| Erythrite | M-3068 | crust/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 3 | N | N |
| Erythrite | S-1479 | crust/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 8 | N | N |
| Esseneite | M-1503 | mic xls/mat, Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 30 | N | N |
| Esseneite | M-1504 | mic xls/mat, Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 30 | N | N |
| Euchroite | M-1469 | xln xls/mat., Svatoduska, near Lubietova, Slovakia | N | N | 30 | N | N |
| Euchroite | M-1470 | xln xls/mat., Svatoduska, near Lubietova, Slovakia | N | N | 30 | N | N |
| Euchroite | M-1471 | xln xls/mat., Svatoduska, near Lubietova, Slovakia | N | N | 30 | N | N |
| Eucryptite | M-1377 | mas/mat., Londonderry Quarry, Coolgardie, West Australia, Australia | N | N | 10 | N | N |
| Eucryptite | M-1378 | mas/mat., Londonderry Quarry, Coolgardie, West Australia, Australia | N | N | 10 | N | N |
| Eudyalite | S-1472 | mas/mat., Kipawa River, Ontario, Canada | N | N | N | 12 | N |
| Eulytite | M-1542 | acc/mat, Jachymov, Bohemia, Czech Republic | N | N | 135 | N | N |
| Eulytite | M-1543 | acc/mat, Jachymov, Bohemia, Czech Republic | N | N | 135 | N | N |
| Eulytite | M-1544 | acc/mat, Jachymov, Bohemia, Czech Republic | N | N | 135 | N | N |
| Evansite | M-1474 | mas/mat., Kociha, near Rimavska Sobota, Slovakia | N | N | 29 | N | N |
| Evansite | M-1475 | mas/mat., Kociha, near Rimavska Sobota, Slovakia | N | N | 29 | N | N |
| Evansite | M-1476 | mas/mat., Kociha, near Rimavska Sobota, Slovakia | N | N | 29 | N | N |
| Ferrierite-Mg | T-1381 | acc/mat, Svojanov, near Tisnov, Moravia, Czech Republic | N | 20 | N | N | N |
| Ferrierite-Mg | T-1382 | acc/mat, Svojanov, near Tisnov, Moravia, Czech Republic | N | 20 | N | N | N |
| Fluorapatite | C-1320 | 7,5x5.5cm xl., Silver Crater Mine, Faraday Twp., Bancroft, Ontario, Canada | N | N | N | N | 40 |
| Fluorapatite | M-1414 | 1.5cm xl/siderite., Shigar Valley, Skardu, Pakistan | N | N | 40 | N | N |
| Fluorite | S-1442 | 2cm xls/mat., purple,. Rosiclaire, Denton Co., Illinois, USA. | N | N | N | 30 | N |
| Fluorite | S-1443 | 4cm xls/mat., purple,. Rosiclaire, Denton Co., Illinois, USA. | N | N | N | 30 | N |
| Fluorite | T-1287 | 1.5cm octahedral cleavage, Rosiclaire, Illinois, USA. | N | 3 | N | N | N |
| Freibergite | M-1505 | xls/mat, Obecnice, near Pribram, Bohemia, Czech Republic | N | N | 22 | N | N |
| Freibergite | M-1506 | xls/mat, Obecnice, near Pribram, Bohemia, Czech Republic | N | N | 22 | N | N |
Last updated : January 1st, 2008