|
New Minerals G I
|
| newmin2008 | ITEM # | LOCATION | MM $ | TN $ | MIN $ | SCAB $ | CAB $ |
| See legend for description of short forms. | CAD $ | CAD $ | CAD $ | CAD $ | CAD $ | ||
| Galena | M-2981 | xln, Hardy Mine, Onaping, Ontario, Canada | N | N | 6 | N | N |
| Galena | T-1291 | hopper xls, Hardy Mine, Onaping, Ontario, Canada | N | 12 | N | N | N |
| Gartrellite | M-1389 | cr/chenevixite., Ashburton Downs, West Australia, Australia | N | N | 19 | N | N |
| Gartrellite | M-1390 | cr/chenevixite., Ashburton Downs, West Australia, Australia | N | N | 19 | N | N |
| Gartrellite | M-1391 | cr/chenevixite., Ashburton Downs, West Australia, Australia | N | N | 19 | N | N |
| Gartrellite | M-1392 | cr/chenevixite., Ashburton Downs, West Australia, Australia | N | N | 19 | N | N |
| Gartrellite | M-1393 | cr/chenevixite., Ashburton Downs, West Australia, Australia | N | N | 19 | N | N |
| Geocronite | M-1567 | mas/galena., UD 16 Mine, Pribram, Bohemia, Czech Republic | N | N | 30 | N | N |
| Geocronite | M-1568 | mas/galena., UD 16 Mine, Pribram, Bohemia, Czech Republic | N | N | 30 | N | N |
| Geocronite | M-1569 | mas/galena., UD 16 Mine, Pribram, Bohemia, Czech Republic | N | N | 30 | N | N |
| Gillardite | M-1396 | mic xls/mat., 132 N. Deposit, Widgiemooltha, West Australia, Australia | N | N | 24 | N | N |
| Gillardite | M-1397 | mic xls/mat., 132 N. Deposit, Widgiemooltha, West Australia, Australia | N | N | 24 | N | N |
| Gillardite | M-1398 | mic xls/mat., 132 N. Deposit, Widgiemooltha, West Australia, Australia | N | N | 24 | N | N |
| Gillardite | M-1399 | mic xls/mat., 132 N. Deposit, Widgiemooltha, West Australia, Australia | N | N | 24 | N | N |
| Godovikovite | M-1456 | mas, Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 30 | N | N |
| Godovikovite | M-1457 | mas, Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 30 | N | N |
| Godovikovite | M-1458 | mas, Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 30 | N | N |
| Gold | M-2978 | mas/mat., Timmins, Ontario, Canada | N | N | 8 | N | N |
| Goldmanite | M-1465 | mic xls/mat., Rybnicek, Pezinok, near Bratislava, Slovakia | N | N | 30 | N | N |
| Goldmanite | M-1466 | mic xls/mat., Rybnicek, Pezinok, near Bratislava, Slovakia | N | N | 30 | N | N |
| Goldmanite | M-1467 | mic xls/mat., Rybnicek, Pezinok, near Bratislava, Slovakia | N | N | 30 | N | N |
| Graftonite | M-1463 | mas/mat., Otov, near Horsovsky Tyn, Bohemia, Czech Republic | N | N | 30 | N | N |
| Graftonite | M-1464 | mas/mat., Otov, near Horsovsky Tyn, Bohemia, Czech Republic | N | N | 30 | N | N |
| Graftonite | T-1369 | mas/mat., Otov, near Horsovsky Tyn, Bohemia, Czech Republic | N | 30 | N | N | N |
| Greenockite | M-1475 | mic xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | N | 45 | N | N |
| Greenockite | M-1476 | mic xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | N | 45 | N | N |
| Greenockite | M-1477 | mic xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | N | 45 | N | N |
| Grossular | S-1541 | 2-3mm xls/mat., Shigar Valley, Skardu, Pakistan | N | N | N | 45 | N |
| Gudmundite | M-1545 | mas/mat., Pezinok, near Bratislava, Slovakia | N | N | 30 | N | N |
| Gudmundite | M-1546 | mas/mat., Pezinok, near Bratislava, Slovakia | N | N | 30 | N | N |
| Gudmundite | M-1547 | mas/mat., Pezinok, near Bratislava, Slovakia | N | N | 30 | N | N |
| Gypsum | M-2972 | xls, Chihuahua, Mexico | N | N | 8 | N | N |
| Gypsum | C-1327 | xls, Chihuahua, Mexico | N | N | N | 16 | N |
| Gypsum | M-2974 | xls | N | N | 4 | N | N |
| Halite | C-1321 | 1cm xls/mat,. Potash Corporation, Saskatchewan, Canada | N | N | N | N | 30 |
| Harmotome | M-1594 | xls/mat., UD 16 Mine, Pribram, Bohemia, Czech Republic | N | N | 22 | N | N |
| Harmotome | M-1595 | xls/mat., UD 16 Mine, Pribram, Bohemia, Czech Republic | N | N | 22 | N | N |
| Harmotome | M-1596 | xls/mat., UD 16 Mine, Pribram, Bohemia, Czech Republic | N | N | 22 | N | N |
| Hedenbergite | mm | xln/mat., Zinc Corporation, Broken Hill, New South Wales, Australia | N | N | N | N | N |
| Hedyphane | M-1400 | mas/mat., EZ Mine, Putapa, South Australia, Australia | N | N | 12 | N | N |
| Hedyphane | M-1515 | mas/mat, Posepny, Vrancice, Pribram, Bohemia, Czech Republic | N | N | 15 | N | N |
| Hedyphane | M-1516 | mas/mat, Posepny, Vrancice, Pribram, Bohemia, Czech Republic | N | N | 15 | N | N |
| Hedyphane | M-1517 | mas/mat, Posepny, Vrancice, Pribram, Bohemia, Czech Republic | N | N | 15 | N | N |
| Hemimorphite | S-1470 | 4mm xls/mat., Ojuela Mine, Duarngo, Mexico | N | N | N | 7 | N |
| Hentschelite | M-1380 | mic xls/mat., Great Australia Mine, Cloncurry, Queensland, Australia | N | N | 18 | N | N |
| Hentschelite | M-1381 | mic xls/mat., Great Australia Mine, Cloncurry, Queensland, Australia | N | N | 18 | N | N |
| Hentschelite | M-1382 | mic xls/mat., Great Australia Mine, Cloncurry, Queensland, Australia | N | N | 18 | N | N |
| Hentschelite | T-1346 | mic xls/mat., Great Australia Mine, Cloncurry, Queensland, Australia | N | 18 | N | N | N |
| Heyrovskyite | M-1581 | mic xln/mat., Hurky, near Cista, near Rakovnik, Bohemia, Czech Republic | N | N | 30 | N | N |
| Heyrovskyite | M-1582 | mic xln/mat., Hurky, near Cista, near Rakovnik, Bohemia, Czech Republic | N | N | 30 | N | N |
| Heyrovskyite | M-1583 | mic xln/mat., Hurky, near Cista, near Rakovnik, Bohemia, Czech Republic | N | N | 30 | N | N |
| Hillite | M-1402 | mic xls/mat., Reaphook Hill, Flinders Ranges, South Australia, Australia | N | N | 24 | N | N |
| Hillite | M-1403 | mic xls/mat., Reaphook Hill, Flinders Ranges, South Australia, Australia | N | N | 24 | N | N |
| Hillite | M-1404 | mic xls/mat., Reaphook Hill, Flinders Ranges, South Australia, Australia | N | N | 24 | N | N |
| Hillite | M-1405 | mic xls/mat., Reaphook Hill, Flinders Ranges, South Australia, Australia | N | N | 24 | N | N |
| Hoelite | T-1364 | mic xls/mat., Schoeller Mine, Kladno, Bohemia, Czech Republic | N | 48 | N | N | N |
| Hoelite | T-1365 | mic xls/mat., Schoeller Mine, Kladno, Bohemia, Czech Republic | N | 48 | N | N | N |
| Hoelite | T-1366 | mic xls/mat., Schoeller Mine, Kladno, Bohemia, Czech Republic | N | 48 | N | N | N |
| Horvathite-(y) | T-1340 | mic xl/mat., Poudrette Quarry, Mont St. Hilaire, Quebec, Canada | N | 25 | N | N | N |
| Horvathite-(y) | T-1341 | mic xl/mat., Poudrette Quarry, Mont St. Hilaire, Quebec, Canada | N | 20 | N | N | N |
| Hulsite | T-1389 | mas/mat., Zlaty Kopec Hill, near Jachyov, Bohemia, Czech Republic | N | 45 | N | N | N |
| Hulsite | T-1390 | mas/mat., Zlaty Kopec Hill, near Jachyov, Bohemia, Czech Republic | N | 45 | N | N | N |
| Hydrohonesite | M-1379 | mas/mat., 132 N. Deposit, Widgiemooltha, West Australia, Australia | N | N | 12 | N | N |
| Hydromagnesite | M-2819 | mic balls/mat., Brosso Mine, Ivrea, Italy | N | N | 12 | N | N |
| Hydromagnesite | M-2820 | mic balls/mat., Brosso Mine, Ivrea, Italy | N | N | 12 | N | N |
| Hydromagnesite | S-1387 | mic balls/mat., Brosso Mine, Ivrea, Italy | N | N | N | 20 | N |
| Hydromagnesite | S-1388 | mic balls/mat., Brosso Mine, Ivrea, Italy | N | N | N | 25 | N |
| Hydromagnesite | C-1034 | balls/mat, Staten Island, New York, USA. | N | N | N | N | 20 |
| Hydromagnesite | C-1035 | balls/mat, Staten Island, New York, USA. | N | N | N | N | 20 |
| Ilesite | M-1464 | mas/mat., Chvaletice, near Kolin, Bohemia, Czech Republic | N | N | 54 | N | N |
| Ilesite | M-1465 | mas/mat., Chvaletice, near Kolin, Bohemia, Czech Republic | N | N | 54 | N | N |
| Ilesite | T-1371 | mas/mat., Chvaletice, near Kolin, Bohemia, Czech Republic | N | 54 | N | N | N |
| Ilesite | T-1372 | mas/mat., Chvaletice, near Kolin, Bohemia, Czech Republic | N | 54 | N | N | N |
| Ilesite | T-1373 | mas/mat., Chvaletice, near Kolin, Bohemia, Czech Republic | N | 54 | N | N | N |
| Ilsemannite | M-1442 | mas/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Republic | N | N | 43 | N | N |
| Ilsemannite | M-1443 | mas/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Republic | N | N | 43 | N | N |
| Ilsemannite | M-1444 | mas/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Republic | N | N | 43 | N | N |
| Indialite | M-1536 | xls/mat, Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 30 | N | N |
| Indialite | M-1537 | xls/mat, Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 30 | N | N |
| Indialite | M-1538 | xls/mat, Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 30 | N | N |
| Iodargyrite | T-1296 | mic xls/mat., BHP Mine, Broken Hill, New South Wales, Australia | N | 10 | N | N | N |
Last updated : January 1st, 2008