|
New Minerals J L
|
| newmin2008 | ITEM # | LOCATION | MM $ | TN $ | MIN $ | SCAB $ | CAB $ |
| See legend for description of short forms. | CAD $ | CAD $ | CAD $ | CAD $ | CAD $ | ||
| Jarlite | M-3004 | mic xls/mat.barite, Ivigtute, Greenland | N | N | 15 | N | N |
| Jarlite | M-3005 | mic xls/mat.barite, Ivigtute, Greenland | N | N | 15 | N | N |
| Jarlite | S-1453 | mic xls/mat.barite, Ivigtute, Greenland | N | N | N | 17 | N |
| Jarosite | M-1562 | mic xls/mat., Milina, near Olesna, Bohemia, Czech Republic | N | N | 8 | N | N |
| Jarosite | M-1563 | mic xls/mat., Milina, near Olesna, Bohemia, Czech Republic | N | N | 8 | N | N |
| Jarosite | M-1564 | mas/mat., Milina, near Olesna, Bohemia, Czech Republic | N | N | 8 | N | N |
| Jeromite | M-1430 | cr/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Republic | N | N | 30 | N | N |
| Johansenite | mm | xln/mat., Zinc Corporation, Broken Hill, New South Wales, Australia | 8 | N | N | N | N |
| Joseite-B | M-1472 | mic mas/mat., Jakub Mine, Kasejovice, Bohemia, Czech Republic | N | N | 43 | N | N |
| Joseite-B | M-1473 | mic mas/mat., Jakub Mine, Kasejovice, Bohemia, Czech Republic | N | N | 43 | N | N |
| Joseite-B | T-1370 | mic mas/mat., Jakub Mine, Kasejovice, Bohemia, Czech Republic | N | 43 | N | N | N |
| Kankite | M-1584 | mas/mat., Kank, near Kutna Hora, Bohemia, Czech Republic | N | N | 15 | N | N |
| Kankite | M-1585 | mas/mat., Kank, near Kutna Hora, Bohemia, Czech Republic | N | N | 15 | N | N |
| Kankite | T-1396 | mas/mat., Kank, near Kutna Hora, Bohemia, Czech Republic | N | 15 | N | N | N |
| Kaolinite | T-1316 | mic xls/mat., Zinc Corporation, Broken Hill, New South Wales, Australia | N | 5 | N | N | N |
| Katophorite | M-3108 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | 6 | N | N |
| Katophorite | M-3109 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | 6 | N | N |
| Katophorite | M-3110 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | 6 | N | N |
| Katophorite | M-3111 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | 6 | N | N |
| Katophorite | S-1501 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| Katophorite | S-1502 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| Katophorite | S-1503 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| Katophorite | S-1504 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| Katophorite | S-1505 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| Katophorite | S-1506 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| Katophorite | S-1507 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| Katophorite | S-1508 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| Katophorite | S-1509 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| Katophorite | S-1510 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| Katophorite | S-1511 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| Katophorite | S-1512 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| Katophorite | S-1513 | 1mm xln/mat., Baldhead River, Lake Superior, Ontario, Canada | N | N | N | 12 | N |
| Kermesite | M-1444 | xls/mat., Pezinok, near Bratislava, Slovakia | N | N | 43 | N | N |
| Kermesite | M-1445 | xls/mat., Pezinok, near Bratislava, Slovakia | N | N | 43 | N | N |
| Kermesite | M-1446 | xls/mat., Pezinok, near Bratislava, Slovakia | N | N | 43 | N | N |
| Kesterite | M-1531 | mas/mat, Vernerov, near As, Bohemia, Czech Republic | N | N | 30 | N | N |
| Kesterite | M-1532 | mas/mat, Vernerov, near As, Bohemia, Czech Republic | N | N | 30 | N | N |
| Kesterite | T-1380 | mas/mat, Vernerov, near As, Bohemia, Czech Republic | N | 30 | N | N | N |
| Kidwellite | M-1505 | mic xls/mat, Teskov Knezi, near Rockycany, Bohemia, Czech Republic | N | N | 70 | N | N |
| Kieserite | M-1576 | xls/mat., Ferdinand Mine, Zastavka, near Brno, Moravia, Czech Republic | N | N | 29 | N | N |
| Kieserite | M-1577 | xls/mat., Ferdinand Mine, Zastavka, near Brno, Moravia, Czech Republic | N | N | 29 | N | N |
| Kieserite | M-1578 | xls/mat., Ferdinand Mine, Zastavka, near Brno, Moravia, Czech Republic | N | N | 29 | N | N |
| Kingsmountite | T-1225 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | 10 | N | N | N |
| Kingsmountite | T-1226 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | 10 | N | N | N |
| Kingsmountite | M-2840 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | N | 12 | N | N |
| Kingsmountite | M-2841 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | N | 12 | N | N |
| Kingsmountite | M-2842 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | N | 12 | N | N |
| Kingsmountite | M-2843 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | N | 12 | N | N |
| Kingsmountite | M-2844 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | N | 12 | N | N |
| Kingsmountite | M-2845 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | N | 10 | N | N |
| Kingsmountite | M-2846 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | N | 10 | N | N |
| Kingsmountite | M-2847 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | N | 10 | N | N |
| Kingsmountite | M-2848 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | N | 10 | N | N |
| Kingsmountite | M-2849 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | N | 10 | N | N |
| Kingsmountite | M-2850 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | N | 10 | N | N |
| Kingsmountite | M-2851 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | N | 12 | N | N |
| Kingsmountite | M-2852 | mic xls/mat., Foot Mine, Kings Mountain, North Carolina, USA. | N | N | 12 | N | N |
| Kladnoite | M-1453 | xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Republic | N | N | 35 | N | N |
| Kladnoite | M-1454 | xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Republic | N | N | 35 | N | N |
| Kladnoite | M-1455 | xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Republic | N | N | 20 | N | N |
| Kobellite | M-1526 | mas/mat., Fichtenhubell, Smrkovec, near Smolnik, Slovakia | N | N | 22 | N | N |
| Kobellite | M-1527 | mas/mat., Fichtenhubell, Smrkovec, near Smolnik, Slovakia | N | N | 22 | N | N |
| Kobellite | M-1528 | mas/mat., Fichtenhubell, Smrkovec, near Smolnik, Slovakia | N | N | 22 | N | N |
| Kratochvilite | M-1492 | mas/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Republic | N | N | 44 | N | N |
| Kratochvilite | M-1493 | mas/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Republic | N | N | 44 | N | N |
| Kratochvilite | M-1494 | mas/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Republic | N | N | 44 | N | N |
| Krupkaite | M-1579 | mic xls/mat., Barbora Mine, Krupka, Bohemia, Czech Republic | N | N | 30 | N | N |
| Krupkaite | M-1580 | mic xls/mat., Barbora Mine, Krupka, Bohemia, Czech Republic | N | N | 30 | N | N |
| Krupkaite | T-1391 | mic xls/mat., Barbora Mine, Krupka, Bohemia, Czech Republic | N | 30 | N | N | N |
| Langite | M-1573 | mic xls/mat., Rychtarova, Stare Hory, near Banska Bystrica, Slovakia | N | N | 23 | N | N |
| Langite | M-1574 | mic xls/mat., Rychtarova, Stare Hory, near Banska Bystrica, Slovakia | N | N | 23 | N | N |
| Langite | M-1575 | mic xls/mat., Rychtarova, Stare Hory, near Banska Bystrica, Slovakia | N | N | 23 | N | N |
| Lead | M-1477 | mas/galena., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | N | 55 | N | N |
| Lead | M-1478 | mas/galena., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | N | 55 | N | N |
| Lead | M-1479 | mas/galena., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | N | 55 | N | N |
| Liebigite | M-1518 | mas/mat, Dolni Rozinka, near Nove Mestro na Morave, Moravia, Czech Rep. | N | N | 70 | N | N |
| Liebigite | M-1519 | mas/mat, Dolni Rozinka, near Nove Mestro na Morave, Moravia, Czech Rep. | N | N | 70 | N | N |
| Liebigite | M-1520 | mas/mat, Dolni Rozinka, near Nove Mestro na Morave, Moravia, Czech Rep. | N | N | 70 | N | N |
| Loellingite (Ni, Co) | T-1307 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | 6 | N | N | N |
| Loellingite (Ni, Co) | M-3079 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 12 | N | N |
| Loellingite (Ni, Co) | M-3080 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 15 | N | N |
| Loellingite (Ni, Co) | M-3081 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 16 | N | N |
| Loellingite (Ni, Co) | M-3082 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| Loellingite (Ni, Co) | M-3083 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| Loellingite (Ni, Co) | M-3084 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 20 | N | N |
| Loellingite (Ni, Co) | M-3085 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 16 | N | N |
| Loellingite (Ni, Co) | M-3086 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 20 | N | N |
| Loellingite (Ni, Co) | M-3087 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 14 | N | N |
| Loellingite (Ni, Co) | M-3088 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 12 | N | N |
| Loellingite (Ni, Co) | M-3089 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 20 | N | N |
| Loellingite (Ni, Co) | S-1489 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | 20 | N |
| Loellingite (Ni, Co) | S-1490 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | 25 | N |
| Loellingite (Ni, Co) | C-1361 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | N | 25 |
| Loellingite (Ni, Co) | C-1362 | acc/skutterudite xls., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | N | 30 |
| Loellingite (Ni, Co) | C-1381 | cut mas/matrix., Silversides Mine, Cobalt, Ontario, Canada | N | N | N | N | 20 |
| Loellingite (Ni, Co) | M-3148 | cut mas/matrix., Silversides Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| Loellingite (Ni, Co) | M-3149 | cut mas/matrix., Silversides Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| Loellingite (Ni, Co) | M-1363 | cut mas/matrix., Silversides Mine, Cobalt, Ontario, Canada | N | N | 15 | N | N |
| Loellingite (Ni, Co) | C-1402 | bot/skutterudite., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | N | 25 |
| Loellingite (Ni, Co) | S-1539 | bot/skutterudite., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | 20 | N |
| Loellingite (Ni, Co) | S-1540 | bot/skutterudite., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | 20 | N |
Last updated : January 1st, 2008