|
New Minerals S U
|
| # | NEW (2009) | ITEM # | LOCATION | MM $ | TN $ | MIN $ | SCAB $ | CAB $ |
| STOCK | See legend for description of short forms. | CAD $ | CAD $ | CAD $ | CAD $ | CAD $ | ||
| 1558 | Safflorite | 8537 | bot xls/mat., Mayfair Mine, Coleman Twp., Cobalt, Ontario, Canada | N | N | 10 | N | N |
| 1559 | Safflorite | 8538 | bot xls/mat., Mayfair Mine, Coleman Twp., Cobalt, Ontario, Canada | N | N | 10 | N | N |
| 1560 | Safflorite | C-1353 | mas/mat, Mensilvo Mine, Cobalt, Ontario, Canada | N | N | N | N | 20 |
| 1561 | Safflorite | C-1357 | mas/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | N | N | 30 |
| 1562 | Safflorite | C-1358 | mas/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | N | N | 30 |
| 1563 | Safflorite | C-1368 | mas., Silver Queen Mine, Cobalt, Ontario, Canada | N | N | N | N | 25 |
| 1564 | Safflorite | C-1369 | mas., Silver Queen Mine, Cobalt, Ontario, Canada | N | N | N | N | 25 |
| 1565 | Safflorite | C-1371 | mas/mat., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | N | 20 |
| 1566 | Safflorite | C-1385 | mas/mat., Drummond Mine, Cobalt, Ontario, Canada | N | N | N | N | 20 |
| 1567 | Safflorite | C-1416 | mas/arsenopyrite., Nipissing 86 Mine, Cobalt., Ontario, Canada | N | N | N | N | 18 |
| 1568 | Safflorite | C-1417 | mas/arsenopyrite., Nipissing 86 Mine, Cobalt., Ontario, Canada | N | N | N | N | 18 |
| 1569 | Safflorite | C-1418 | mas/arsenopyrite., Nipissing 86 Mine, Cobalt., Ontario, Canada | N | N | N | N | 18 |
| 1570 | Safflorite | C-1418 | mas/arsenopyrite., Nipissing 86 Mine, Cobalt., Ontario, Canada | N | N | N | N | 18 |
| 1571 | Safflorite | C-1419 | mas/arsenopyrite., Nipissing 86 Mine, Cobalt., Ontario, Canada | N | N | N | N | 18 |
| 1572 | Safflorite | C-1421 | mas/arsenopyrite., Nipissing 86 Mine, Cobalt., Ontario, Canada | N | N | N | N | 18 |
| 1573 | Safflorite | C-1422 | mas/arsenopyrite., Nipissing 86 Mine, Cobalt., Ontario, Canada | N | N | N | N | 18 |
| 1574 | Safflorite | M-1364 | mas/mat., Drummond Mine, Cobalt, Ontario, Canada | N | N | 12 | N | N |
| 1575 | Safflorite | M-3034 | mas/mat., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 8 | N | N |
| 1576 | Safflorite | M-3035 | mas/mat., Miller Lake Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 1577 | Safflorite | M-3048 | dendritic/calcite., Langis Mine, Casy Twp., Ontario, Canada | N | N | 3 | N | N |
| 1578 | Safflorite | M-3049 | dendritic/calcite., Langis Mine, Casy Twp., Ontario, Canada | N | N | 3 | N | N |
| 1579 | Safflorite | M-3050 | dendritic/calcite., Langis Mine, Casy Twp., Ontario, Canada | N | N | 3 | N | N |
| 1580 | Safflorite | M-3051 | dendritic/calcite., Langis Mine, Casy Twp., Ontario, Canada | N | N | 3 | N | N |
| 1581 | Safflorite | M-3052 | dendritic/calcite., Langis Mine, Casy Twp., Ontario, Canada | N | N | 4 | N | N |
| 1582 | Safflorite | M-3053 | dendritic/calcite., Langis Mine, Casy Twp., Ontario, Canada | N | N | 5 | N | N |
| 1583 | Safflorite | M-3071 | mas/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 3 | N | N |
| 1584 | Safflorite | M-3072 | mas/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| 1585 | Safflorite | M-3093 | mas/mat., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 1586 | Safflorite | M-3094 | mas/mat., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| 1587 | Safflorite | M-3095 | mas/mat., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 7 | N | N |
| 1588 | Safflorite | M-3096 | mas/mat., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 7 | N | N |
| 1589 | Safflorite | M-3097 | mas/mat., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 7 | N | N |
| 1590 | Safflorite | M-3098 | mas/mat., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 7 | N | N |
| 1591 | Safflorite | M-3099 | mas/mat., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 1592 | Safflorite | M-3100 | mas/mat., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| 1593 | Safflorite | M-3101 | mas/mat., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 1594 | Safflorite | M-3102 | mas/mat., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 1595 | Safflorite | M-3103 | mas/mat., Red Rock Mine, Cobalt, Ontario, Canada | N | N | 9 | N | N |
| 1596 | Safflorite | S-1470 | mas/mat., Miller Lake Mine, Cobalt, Ontario, Canada | N | N | N | 12 | N |
| 1597 | Safflorite | S-1473 | dendritic/calcite., Langis Mine, Casy Twp., Ontario, Canada | N | N | N | 6 | N |
| 1598 | Safflorite | S-1474 | dendritic/calcite., Langis Mine, Casy Twp., Ontario, Canada | N | N | N | 10 | N |
| 1599 | Safflorite | S-1475 | dendritic/calcite., Langis Mine, Casy Twp., Ontario, Canada | N | N | N | 20 | N |
| 1600 | Safflorite | S-1481 | mas/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | N | 6 | N |
| 1601 | Safflorite | S-1482 | mas/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | N | 8 | N |
| 1602 | Safflorite | S-1484 | mas/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | N | 6 | N |
| 1603 | Safflorite | S-1491 | mas., Silver Queen Mine, Cobalt, Ontario, Canada | N | N | N | 15 | N |
| 1604 | Safflorite | S-1493 | mas/mat., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | 8 | N |
| 1605 | Safflorite | S-1494 | mas/mat., Red Rock Mine, Cobalt, Ontario, Canada | N | N | N | 14 | N |
| 1606 | Safflorite | S-1495 | mas/mat., Red Rock Mine, Cobalt, Ontario, Canada | N | N | N | 8 | N |
| 1607 | Safflorite | S-1524 | mas/matrix., Silversides Mine, Cobalt, Ontario, Canada | N | N | N | 8 | N |
| 1608 | Safflorite | S-1526 | mas/matrix., Green Meehan Mine, Cobalt, Ontario, Canada | N | N | N | 12 | N |
| 1609 | Safflorite | T-1343 | mas/mat., Drummond Mine, Cobalt, Ontario, Canada | N | 3 | N | N | N |
| 1610 | Sartorite | 8542 | 2mm mic xl/mat., Lengenbach Quarry, Binntal, Valais, Switzerland | N | N | 20 | N | N |
| 1611 | Sartorite | 8543 | 5mm mic xl/mat., Lengenbach Quarry, Binntal, Valais, Switzerland | N | N | 20 | N | N |
| 1612 | Sartorite | 8544 | mic xls/realgar., Lengenbach Quarry, Binntal, Valais, Switzerland | N | N | 30 | N | N |
| 1613 | Schorl | 8548 | 5cm xl/mat, Purdy Mine Mattawan Twp., Ontario, Canada | N | N | 10 | N | N |
| 1614 | Schorl | S-1441 | (tourmaline), 1cm xls/qtz., Purdy Mine, Mattawa, Ontario, Canada | N | N | N | 6 | N |
| 1615 | Schorl | S-1545 | 1x1.3cn xl/quartz., Turmiq, Skardu, Pakistan | N | N | N | 40 | N |
| 1616 | Sekaninaite | M-1570 | mas/mat., Dolni Bory, near Velke Mezirci, Moravia, Czech Republic | N | N | 15 | N | N |
| 1617 | Sekaninaite | M-1571 | mas/mat., Dolni Bory, near Velke Mezirci, Moravia, Czech Republic | N | N | 15 | N | N |
| 1618 | Sekaninaite | M-1572 | mas/mat., Dolni Bory, near Velke Mezirci, Moravia, Czech Republic | N | N | 15 | N | N |
| 1619 | Selenium | M-1467 | mic xls/mat, Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 45 | N | N |
| 1620 | Selenium | M-1468 | mic xls/mat, Schoeller Mine, Kladno, Bohemia, Czech Republic | N | N | 42 | N | N |
| 1621 | Selenium | M-1469 | mic xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | N | 25 | N | N |
| 1622 | Selenium | M-1470 | mic xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | N | 25 | N | N |
| 1623 | Selenium | M-1471 | mic xls/mat., Katharina Mine, Radvanice, near Trutnov, Bohemia, Czech Rep. | N | N | 25 | N | N |
| 1624 | Semenovite | T-1292 | xls/epididymite,. Taseq, Iimaussaq, Greenland | N | 75 | N | N | N |
| 1625 | Silver | 8336 | silver/safflorite., McKinley-Darragh Mine, Cobalt, Ontario, Canada | N | N | N | 140 | N |
| 1626 | Silver | 8337 | silver/safflorite., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | 5 | N | N | N |
| 1627 | Silver | 8338 | silver/safflorite., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | 15 | N | N |
| 1628 | Silver | 8392 | leaf, Langis Mine, Casey Twp., Ontario, Canada | N | N | 25 | N | N |
| 1629 | Silver | 8393 | leaf, Langis Mine, Casey Twp., Ontario, Canada | N | 15 | N | N | N |
| 1630 | Silver | 8394 | leaf, Langis Mine, Casey Twp., Ontario, Canada | N | 15 | N | N | N |
| 1631 | Silver | 8395 | leaf, Langis Mine, Casey Twp., Ontario, Canada | N | 15 | N | N | N |
| 1632 | Silver | 8396 | leaf, Langis Mine, Casey Twp., Ontario, Canada | N | 12 | N | N | N |
| 1633 | Silver | 8397 | leaf, Langis Mine, Casey Twp., Ontario, Canada | N | 10 | N | N | N |
| 1634 | Silver | 8398 | leaf, Langis Mine, Casey Twp., Ontario, Canada | N | 10 | N | N | N |
| 1635 | Silver | 8399 | leaf, Langis Mine, Casey Twp., Ontario, Canada | N | 10 | N | N | N |
| 1636 | Silver | 8400 | mas/mat. Cut slab, Capitol-Siscoe Mine, Gowganda, Ontario, Canada | N | N | N | N | 40 |
| 1637 | Silver | 8401 | mas/mat. Cut slab, Capitol-Siscoe Mine, Gowganda, Ontario, Canada | N | N | N | N | 55 |
| 1638 | Silver | 8402 | mas/mat. Cut slab, Capitol-Siscoe Mine, Gowganda, Ontario, Canada | N | N | N | N | 55 |
| 1639 | Silver | 8403 | mas/mat. Cut slab, Capitol-Siscoe Mine, Gowganda, Ontario, Canada | N | N | N | N | 50 |
| 1640 | Silver | 8404 | mas/mat. Cut slab, Capitol-Siscoe Mine, Gowganda, Ontario, Canada | N | N | N | N | 60 |
| 1641 | Silver | 8405 | mas/mat. Cut slab, Capitol-Siscoe Mine, Gowganda, Ontario, Canada | N | N | N | N | 40 |
| 1642 | Silver | 8415 | leaf, Siscoe Mine, Gowganda, Ontario, Canada | N | N | 22 | N | N |
| 1643 | Silver | 8459 | bornite/silver leaf/mat., Strathcona Mine, Levack, Ontario, Canada | N | N | 12 | N | N |
| 1644 | Silver | 8490 | mas/aplite., Rustex Mine, Leith Twp., Ontario, Canada | N | N | N | 30 | N |
| 1645 | Silver | 8491 | leaf/diabase., Capitol Mine, Gowganda, Ontario, Canada | N | N | N | N | 28 |
| 1646 | Silver | 8492 | leaf/diabase., Capitol Mine, Gowganda, Ontario, Canada | N | N | N | N | 50 |
| 1647 | Silver | 8493 | mas/mat. cut, Silverfields Mine, Cobalt, Ontario, Canada | N | N | N | N | 20 |
| 1648 | Silver | 8494 | mas/mat. cut, Silverfields Mine, Cobalt, Ontario, Canada | N | N | N | N | 200 |
| 1649 | Silver | 8495 | leaf, Silverfields Mine, Cobalt, Ontario, Canada | N | N | 22 | N | N |
| 1650 | Silver | 8496 | mas/mat, Silverfields Mine, Cobalt, Ontario, Canada | N | N | 12 | N | N |
| 1651 | Silver | 8497 | mas/mat, Silverfields Mine, Cobalt, Ontario, Canada | N | N | 12 | N | N |
| 1652 | Silver | 8498 | mas/mat, Silverfields Mine, Cobalt, Ontario, Canada | N | N | 16 | N | N |
| 1653 | Silver | 8499 | mas/mat, Silverfields Mine, Cobalt, Ontario, Canada | N | N | 10 | N | N |
| 1654 | Silver | 8500 | mas/mat, Silverfields Mine, Cobalt, Ontario, Canada | N | N | 10 | N | N |
| 1655 | Silver | 8501 | mas/mat, Silverfields Mine, Cobalt, Ontario, Canada | N | N | 14 | N | N |
| 1656 | Silver | 8502 | mas/mat, Silverfields Mine, Cobalt, Ontario, Canada | N | N | 12 | N | N |
| 1657 | Silver | 8551 | bot skutterudite xls/silver., Glen Lake Mine, Cobalt, Ontario, Canada | N | 5 | N | N | N |
| 1658 | Silver | 8552 | bot skutterudite xls/silver., Glen Lake Mine, Cobalt, Ontario, Canada | N | 5 | N | N | N |
| 1659 | Silver | 8563 | mas/calcite., Nova Scotia Mine, Cobalt, Ontario, Canada | N | N | N | 20 | N |
| 1660 | Silver | 8564 | mas/calcite., Nova Scotia Mine, Cobalt, Ontario, Canada | N | N | N | 16 | N |
| 1661 | Silver | 8565 | mas/mat, Capitol Mine, Gowganda, Ontario, Canada | N | 5 | N | N | N |
| 1662 | Silver | 8566 | mas/mat., Glen Lake Mine, Cobalt, Ontario, Canada | N | 5 | N | N | N |
| 1663 | Silver | 8567 | mas/mat., Glen Lake Mine, Cobalt, Ontario, Canada | N | 3 | N | N | N |
| 1664 | Silver | 8568 | mas/mat., Glen Lake Mine, Cobalt, Ontario, Canada | N | 6 | N | N | N |
| 1665 | Silver | C-1341 | mas/safflorite, cut., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | N | 175 |
| 1666 | Silver | C-1342 | mas/safflorite, cut., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | N | 240 |
| 1667 | Silver | C-1349 | mas/safflorite, O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | N | 90 |
| 1668 | Silver | C-1374 | cut, mas/mat., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | N | 75 |
| 1669 | Silver | C-1375 | leaf., Beaver Mine, Cobalt, Ontario, Canada | N | N | N | N | 80 |
| 1670 | Silver | C-1401 | mas/skutterudite., Silver Cliff Mine, Cobalt, Ontario, Canada | N | N | N | N | 50 |
| 1671 | Silver | C-1403 | cut mas/skutterudite., Langis Mine, Casey Twp., Ontario, Canada | N | N | N | N | 90 |
| 1672 | Silver | C-1404 | cut slab, mas/skutterudite., Langis Mine, Casey Twp., Ontario, Canada | N | N | N | N | 30 |
| 1673 | Silver | C-1405 | cut slab, mas/skutterudite., Langis Mine, Casey Twp., Ontario, Canada | N | N | N | N | 23 |
| 1674 | Silver | C-1406 | cut slab, mas/skutterudite., Langis Mine, Casey Twp., Ontario, Canada | N | N | N | N | 40 |
| 1675 | Silver | C-1407 | cut mas/skutterudite., Langis Mine, Casey Twp., Ontario, Canada | N | N | N | N | 35 |
| 1676 | Silver | C-1410 | cut mas/skutterudite., Langis Mine, Casey Twp., Ontario, Canada | N | N | N | N | 10 |
| 1677 | Silver | C-1411 | cut slab, mas/skutterudite., Langis Mine, Casey Twp., Ontario, Canada | N | N | N | N | 20 |
| 1678 | Silver | C-1412 | cut slab, mas/skutterudite., Langis Mine, Casey Twp., Ontario, Canada | N | N | N | N | 40 |
| 1679 | Silver | C-1413 | cut slab, mas/skutterudite., Langis Mine, Casey Twp., Ontario, Canada | N | N | N | N | 30 |
| 1680 | Silver | C-1414 | cut slab, mas/skutterudite., Langis Mine, Casey Twp., Ontario, Canada | N | N | N | N | 35 |
| 1681 | Silver | C-1415 | cut mas/skutterudite., Langis Mine, Casey Twp., Ontario, Canada | N | N | N | N | 80 |
| 1682 | Silver | M-1364 | mas/mat., Beaver Mine, Cobalt, Ontario, Canada | N | N | 7 | N | N |
| 1683 | Silver | M-2961 | leaf,. Lawson Mine, Coleman Twp., Cobalt, Ontario, Canada | N | N | 35 | N | N |
| 1684 | Silver | M-3012 | mas/skutterudite., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | 15 | N | N |
| 1685 | Silver | M-3013 | mas/skutterudite., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | 3 | N | N |
| 1686 | Silver | M-3014 | mas/skutterudite., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 1687 | Silver | M-3016 | mas/safflorite., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | 12 | N | N |
| 1688 | Silver | M-3020 | mas/safflorite., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | 8 | N | N |
| 1689 | Silver | M-3030 | mas/mat., Silver Cliff Mine, Cobalt, Ontario, Canada | N | N | 12 | N | N |
| 1690 | Silver | M-3031 | mas/mat., Silver Cliff Mine, Cobalt, Ontario, Canada | N | N | 25 | N | N |
| 1691 | Silver | M-3032 | mas/mat., Silver Cliff Mine, Cobalt, Ontario, Canada | N | N | 14 | N | N |
| 1692 | Silver | M-3033 | mas/mat., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 5 | N | N |
| 1693 | Silver | M-3055 | mas/safflorite, O'Brien Mine, Cobalt, Ontario, Canada | N | N | 12 | N | N |
| 1694 | Silver | M-3078 | mas/erythrite., O'Brien Mine, Cobalt, Ontario, Canada | N | N | 15 | N | N |
| 1695 | Silver | M-3104 | cut mas/safflorite, (glacial float), Nipissing Hill Mine, Cobalt, Ontario, Canada | N | N | 25 | N | N |
| 1696 | Silver | M-3150 | mas/matrix/tetrahedrite., Silversides Mine, Cobalt, Ontario, Canada | N | N | 20 | N | N |
| 1697 | Silver | M-3151 | mas/matrix/tetrahedrite., Silversides Mine, Cobalt, Ontario, Canada | N | N | 20 | N | N |
| 1698 | Silver | M-3152 | mas/matrix/tetrahedrite., Silversides Mine, Cobalt, Ontario, Canada | N | 6 | N | N | N |
| 1699 | Silver | S-1374 | xls/safflorite, Langis Mine, Casey Twp., Ontario, Canada | N | N | N | N | 45 |
| 1700 | Silver | S-1438 | leaf,. Lawson Mine, Coleman Twp., Cobalt, Ontario, Canada | N | N | N | 100 | N |
| 1701 | Silver | S-1455 | mas/skutterudite., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | N | 18 | N |
| 1702 | Silver | S-1456 | mas/skutterudite., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | N | 25 | N |
| 1703 | Silver | S-1469 | mas/mat., Silver Cliff Mine, Cobalt, Ontario, Canada | N | N | N | 20 | N |
| 1704 | Silver | S-1485 | mas/matrix., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | 30 | N |
| 1705 | Silver | S-1488 | cut mas/skutterudite, Langis Mine, Casey Twp., Ontario, Canada | N | N | N | 18 | N |
| 1706 | Silver | S-1497 | cut, mas/mat., Nova Scotia Mine, Cobalt, Ontario, Canada | N | N | N | 22 | N |
| 1707 | Silver | S-1498 | cut, mas/mat., Nova Scotia Mine, Cobalt, Ontario, Canada | N | N | N | 22 | N |
| 1708 | Silver | S-1499 | cut, mas/mat., Nova Scotia Mine, Cobalt, Ontario, Canada | N | N | N | 22 | N |
| 1709 | Silver | S-1500 | leaf., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | 75 | N |
| 1710 | Silver | T-1337 | leaf., Silversides Mine, Cobalt, Ontario, Canada | N | 6 | N | N | N |
| 1711 | Silver | T-1338 | mas/matrix., Silversides Mine, Cobalt, Ontario, Canada | N | 7 | N | N | N |
| 1712 | Silver | T-1339 | mas/matrix., Silversides Mine, Cobalt, Ontario, Canada | N | 4 | N | N | N |
| 1713 | Skutterudite | C-1339 | mas/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | N | N | 16 |
| 1714 | Skutterudite | C-1340 | mas/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | N | N | 26 |
| 1715 | Skutterudite | C-1384 | mas/skutterudite., Beaver Mine, Cobalt, Ontario, Canada | N | N | N | N | 22 |
| 1716 | Skutterudite | M-3022 | mas/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| 1717 | Skutterudite | M-3023 | mas/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| 1718 | Skutterudite | M-3024 | mas/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | 6 | N | N |
| 1719 | Skutterudite | M-3092 | mas., Silver Queen Mine, Cobalt, Ontario, Canada | N | N | 7 | N | N |
| 1720 | Skutterudite | S-1459 | mas/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | N | 16 | N |
| 1721 | Skutterudite | S-1460 | mas/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | N | 12 | N |
| 1722 | Skutterudite | S-1461 | mas/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | N | 16 | N |
| 1723 | Skutterudite | S-1462 | mas/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | N | 16 | N |
| 1724 | Skutterudite | S-1463 | mas/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | N | 16 | N |
| 1725 | Skutterudite | S-1464 | mas/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | N | 12 | N |
| 1726 | Skutterudite | S-1465 | mas/matrix., Nipissing 86 Mine, Cobalt, Ontario, Canada | N | N | N | 20 | N |
| 1727 | Skutterudite | S-1492 | mas/calcite., O'Brien Mine, Cobalt, Ontario, Canada | N | N | N | 16 | N |
| 1728 | Skutterudite | S-1525 | mic xls/matrix., Mensilvo Mine, Cobalt, Ontario, Canada | N | N | N | 15 | N |
| 1729 | Slavikite | M-1484 | mas/mat., Valachov Skrivan, near Rakovnik, Bohemia, Czech Rep. | N | N | 30 | N | N |
| 1730 | Slavikite | M-1485 | mas/mat., Valachov Skrivan, near Rakovnik, Bohemia, Czech Rep. | N | N | 30 | N | N |
| 1731 | Slavikite | M-1486 | mas/mat., Valachov Skrivan, near Rakovnik, Bohemia, Czech Rep. | N | N | 30 | N | N |
| 1732 | Smithsonite | mm | mic balls/mat., Zinc Corporation, Broken Hill, New South Wales, Australia | 3 | N | N | N | N |
| 1733 | Sodalite | M-2979 | mas., Princess Mine, Bancroft, Ontario, Canada | N | N | 6 | N | N |
| 1734 | Sodalite | M-3046 | mas, Minas Gerais, Brazil | N | N | 3 | N | N |
| 1735 | Sorensenite | M-3006 | xln/mat., Ivigtute, Greenland | N | N | 40 | N | N |
| 1736 | Sorensenite | M-3007 | xln/mat., Ivigtute, Greenland | N | N | 40 | N | N |
| 1737 | Sorensenite | M-3008 | xln/mat., Ivigtute, Greenland | N | N | 40 | N | N |
| 1738 | Sorensenite | M-3009 | xln/mat., Ivigtute, Greenland | N | N | 40 | N | N |
| 1739 | Sorensenite | S-1455 | xln/mat., Ivigtute, Greenland | N | N | N | 45 | N |
| 1740 | Sperrylite | 8515 | mic xl/violarite, Vermilion Mine, Whitefish, Ontario, Canada | N | N | 30 | N | N |
| 1741 | Sperrylite | 8516 | mic xl/violarite, Vermilion Mine, Whitefish, Ontario, Canada | N | N | 30 | N | N |
| 1742 | Spertinite | T-1347 | mic xls/cuprite, Great Australia Mine, Cloncurry, Queensland, Australia | N | 11 | N | N | N |
| 1743 | Sphalerite | 8445 | 1cm xls/mat., Huauron, Peru, South America | N | N | 8 | N | N |
| 1744 | Sphalerite | 8549 | mas/galena., Glen Lake Mine, Coleman Twp., Cobalt, Ontario, Canada | N | N | 6 | N | N |
| 1745 | Sphalerite | 8550 | mas/galena., Glen Lake Mine, Coleman Twp., Cobalt, Ontario, Canada | N | N | 6 | N | N |
| 1746 | Spinel | M-1419 | 1mm xl/mat blue., Shigar Valley, Skardu, Pakistan | N | N | 19 | N | N |
| 1747 | Staurolite | T-1290 | 1.2cm xls, Madagascar | N | 8 | N | N | N |
| 1748 | Steacyite | 8430 | mic xls/matrix, Poudrette Quarry, Mont St. Hilaire, Quebec, Canada. | N | N | 20 | N | N |
| 1749 | Steenstrupine-Ce | M-2998 | 1cm xls/mat,. Taseq, Iimaussaq, Greenland | N | N | 50 | N | N |
| 1750 | Steenstrupine-Ce | M-2999 | 1.5cm xls/mat,.Kangerdluarssuk, Iimaussaq, Greenland | N | N | 25 | N | N |
| 1751 | Steenstrupine-Ce | M-3000 | 5mm xls/mat,. Taseq, Iimaussaq, Greenland | N | N | 30 | N | N |
| 1752 | Steenstrupine-Ce | M-3001 | mas/mat sodalite.,. Kangerdluarssuk, Iimaussaq, Greenland | N | N | 15 | N | N |
| 1753 | Steenstrupine-Ce | T-1293 | 5mm xls,. Taseq, Iimaussaq, Greenland | N | 30 | N | N | N |
| 1754 | Stellerite | 8806 | 2cm xls/mat, heulandite., Jalgaon Quarries, Maharashtra State, India | N | N | N | N | 50 |
| 1755 | Stellerite | 8807 | 1.5cm xl/mat., Jalgaon Quarries, Maharashtra State, India | N | N | N | N | 130 |
| 1756 | Stibiconite | 8044 | 4cm xl, pseudo stibmite, Altar, Sonora, Mexico | N | N | 6 | N | N |
| 1757 | Stibiconite | 8045 | 5cm xl, pseudo stibmite, Altar, Sonora, Mexico | N | N | 7 | N | N |
| 1758 | Stibiconite | 8046 | 4cm xl, pseudo stibmite, Altar, Sonora, Mexico | N | N | 6 | N | N |
| 1759 | Stibiconite | 8047 | 4cm xls, pseudo stibmite, Altar, Sonora, Mexico | N | N | 7 | N | N |
| 1760 | Stibiconite | 8048 | 4cm xl, pseudo stibmite, Altar, Sonora, Mexico | N | N | 6 | N | N |
| 1761 | Stibiconite | 8049 | 3cm xls, pseudo stibmite, Altar, Sonora, Mexico | N | N | 6 | N | N |
| 1762 | Stibiconite | 8050 | 4cm xl/mat, pseudo stibmite, Altar, Sonora, Mexico | N | N | 6 | N | N |
| 1763 | Stibiconite | 8051 | 4cm xls, pseudo stibmite, Altar, Sonora, Mexico | N | N | 6 | N | N |
| 1764 | Stibiconite | 8052 | 4cm xls, pseudo stibmite, Altar, Sonora, Mexico | N | N | 6 | N | N |
| 1765 | Stibiconite | 8053 | 3.5cm xls, pseudo stibmite, Altar, Sonora, Mexico | N | N | 5 | N | N |
| 1766 | Stibiconite | 8054 | 3.5cm xls, pseudo stibmite, Altar, Sonora, Mexico | N | N | 5 | N | N |
| 1767 | Stibiconite | 8055 | 3.5cm xls, pseudo stibmite, Altar, Sonora, Mexico | N | N | 6 | N | N |
| 1768 | Stibiconite | 8056 | 3.5cm xls, pseudo stibmite, Altar, Sonora, Mexico | N | N | 7 | N | N |
| 1769 | Stibiconite | 8057 | 3cm xls, pseudo stibmite, Altar, Sonora, Mexico | N | N | 6 | N | N |
| 1770 | Stibiconite | 8058 | 3.5cm xls, pseudo stibmite, Altar, Sonora, Mexico | N | N | 6 | N | N |
| 1771 | Stibiconite | 8059 | 3.5cm xls, pseudo stibmite, Altar, Sonora, Mexico | N | N | 6 | N | N |
| 1772 | Stibiconite | 8060 | 4cm xls, pseudo stibmite, Altar, Sonora, Mexico | N | N | 6 | N | N |
| 1773 | Stibiconite | 8061 | 4cm xls, pseudo stibmite, Altar, Sonora, Mexico | N | N | 6 | N | N |
| 1774 | Stibiconite | 8062 | 4cm xls, pseudo stibmite, Altar, Sonora, Mexico | N | N | 6 | N | N |
| 1775 | Stibiconite | 8063 | 3.5cm xl/mat, pseudo stibmite, Altar, Sonora, Mexico | N | N | 10 | N | N |
| 1776 | Stibiconite | 8064 | 3cm xl/mat, pseudo stibmite, Altar, Sonora, Mexico | N | N | 10 | N | N |
| 1777 | Stibiconite | 8065 | 4cm xl/mat, pseudo stibmite, Altar, Sonora, Mexico | N | N | 20 | N | N |
