Main Mineral List
viewing all minerals that start with the letter G
(#0-51 out of 51 specimens found)
| Mineral Name | Item # | Size & Description | Location | qty | Price & Size |
| gahnite | 11274 | 2x1.5x1cm, 1mm crystalline in matrix | Broken Hill, New South Wales, Australia | 1 | $10 Thumbnail |
| gahnite | 11276 | 2x2x1cm, 1mm crystalline in matrix | Broken Hill, New South Wales, Australia | 1 | $10 Thumbnail |
| gahnite | 11275 | 2x2x1cm, 1mm crystas in matrix | Broken Hill, New South Wales, Australia | 1 | $10 Thumbnail |
| galena | 11205 | 4x4x2cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $6 Micromount |
| galena | 11207 | 3x3x1.2cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $2 Miniature |
| galena | 11198 | 4x2x1.5cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $2 Miniature |
| galena | 11199 | 4x2x1.5cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $2 Miniature |
| galena | 11206 | 4x3.5x2cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $2 Miniature |
| galena | 11196 | 4x3x1cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $2 Miniature |
| galena | 11201 | 4x3.5x1.5cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $4 Miniature |
| galena | 11209 | 4x3x2cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $4 Miniature |
| galena | 11213 | 4x3x2cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $4 Miniature |
| galena | 11197 | 5x3x1.5cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $4 Miniature |
| galena | 11200 | 4.5x3x1.5cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $5 Miniature |
| galena | 11211 | 4x4x2.5cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $5 Miniature |
| galena | 11204 | 4x4x3.5cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $5 Miniature |
| galena | 11212 | 5x5x2.5cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $6 Miniature |
| galena | 11085 | argentiferous, SEM ID, massive, cut, 5x2.5x2.5cm | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $12 Miniature |
| galena | 11210 | 6x4x2.5cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $5 Small-cabinet |
| galena | 11195 | 7x4x2cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $5 Small-cabinet |
| galena | 11202 | 5.5x4x3cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $6 Small-cabinet |
| galena | 11208 | 6x4x2cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $6 Small-cabinet |
| galena | 11193 | 6x4x4cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $6 Small-cabinet |
| galena | 11194 | 7x5x3cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $6 Small-cabinet |
| galena | 11203 | 7x5x4cm, massive with chalcopyrite in quartz | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $6 Small-cabinet |
| galena | 11084 | argentiferous, SEM ID, massive, cut, 6x3.5x1.5cm | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $12 Small-cabinet |
| galena | 11088 | argentiferous, SEM ID, massive, cut, 6x3.5x1.5cm | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $12 Small-cabinet |
| galena | 11086 | argentiferous, SEM ID, massive, cut, 6x3.5x3cm | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $12 Small-cabinet |
| galena | 11087 | argentiferous, SEM ID, massive, cut, 6x3x2cm | Nipissing 73 mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $12 Small-cabinet |
| gold | gold in quartz, micro < 1cm | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $15 Micromount | |
| gold | gold in quartz, micro < 1cm | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $65 Micromount | |
| gold | 11016 | 1.5x0.7x0.5cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $30 Thumbnail |
| gold | 11019 | 1.5x1.2x0.6cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $30 Thumbnail |
| gold | 11005 | 1.5x1x0.3cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $30 Thumbnail |
| gold | 11007 | 1.5x1x0.5cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $30 Thumbnail |
| gold | 11012 | 1x0.7x0.3cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $30 Thumbnail |
| gold | 11006 | 1x1x0.4cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $30 Thumbnail |
| gold | 11013 | 1x1x0.6cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $30 Thumbnail |
| gold | 11010 | 1.2x1.2x0.6cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $60 Thumbnail |
| gold | 11009 | 1.2x1.5x0.9cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $60 Thumbnail |
| gold | 11011 | 2x1.5x0.2cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $60 Thumbnail |
| gold | 11008 | 2x1x0.2cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $60 Thumbnail |
| gold | 11018 | 1.5x1x0.7cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $65 Thumbnail |
| gold | 11017 | 1x1.5x1cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $120 Thumbnail |
| gold | 11015 | 1x2x0.7cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $120 Thumbnail |
| gold | 11014 | 2.5x1.5x0.6cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $120 Thumbnail |
| gold | 11004 | 2.5x2.5x0.5cm, gold in quartz | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $120 Thumbnail |
| gold | 11002 | 6x5x2cm, 2cm quartz vein, 3gms gold | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $200 Small-cabinet |
| gold | 11003 | 5x4x4cm, 6mm quartz vein in fushite, 4gms gold | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $240 Small-cabinet |
| gold | 11001 | 6.5x6.5x1.5 cm, 2cm quartz vein, 5gm gold | Rivard clains, Todd Twp., Red Lake, Ontario, Canada | 1 | $600 Small-cabinet |
| 70086 | 6x5x5cm matrix. 2.5cm crystals | Red River Floodway, Winnipeg, Canada | 1 | $5 Miniature | |
