Main Mineral List
viewing all minerals that start with the letter P
(#0-11 out of 11 specimens found)
| Mineral Name | Item # | Size & Description | Location | qty | Price & Size |
| pyrargyrite | 11109 | 4x3.5x2cm, crust on matrix, SEM ID | Right of Way mine, Coleman Twp., Cobalt, Ontario, Canada | 1 | $15 Miniature |
| 70069 | 5x4x1.5cm matrix. 3mm crystals/matrix | Eagle Mine, Eagle Co., Colorado, USA | 1 | $6 Miniature | |
| 70068 | 5x4x3cm matrix. 2mm crystals/matrix | Eagle Mine, Eagle Co., Colorado, USA | 1 | $6 Miniature | |
| 70066 | 5x7x2.5cm matrix. 3mm crystals/matrix | Eagle Mine, Eagle Co., Colorado, USA | 1 | $6 Miniature | |
| 70060 | 6x4x2cm matrix. 1cm crystals/matrix | Eagle Mine, Eagle Co., Colorado, USA | 1 | $6 Small-cabinet | |
| 70063 | 6x4x2cm matrix. 3mm crystals/matrix | Eagle Mine, Eagle Co., Colorado, USA | 1 | $6 Small-cabinet | |
| 70067 | 6x4x3cm matrix. 6mm crystals/matrix | Eagle Mine, Eagle Co., Colorado, USA | 1 | $6 Small-cabinet | |
| 70070 | 6x4x4cm matrix. 1cm crystals/matrix | Eagle Mine, Eagle Co., Colorado, USA | 1 | $6 Small-cabinet | |
| 70064 | 6x4x4cm matrix. 3mm crystals/matrix | Eagle Mine, Eagle Co., Colorado, USA | 1 | $6 Small-cabinet | |
| 70062 | 7x5x3cm matrix. 6mm crystals/matrix | Eagle Mine, Eagle Co., Colorado, USA | 1 | $8 Small-cabinet | |
| 70065 | 7x4x2cm matrix. 1cm crystals/matrix | Eagle Mine, Eagle Co., Colorado, USA | 1 | $10 Small-cabinet | |
